Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7163 28th Avenue W Unit 7163 2 2 1,238 $252,000 $203 76 days
2835 74th Street W 2 2 1,130 $247,400 $218 274 days
2822 72nd Street Court W Unit 2163 2 2 1,130 $232,000 $205 42 days
7206 29th Avenue Drive W Unit 2263 2 2 1,291 $210,000 $162 364 days
2813 W 74th St W 2 2 1,130 $204,500 $180 57 days
2760 71st Street Court W Unit 2760 2 2 1,092 $199,000 $182 97 days
7301 29th Avenue Dr W Unit 105 2 2 1,235 $196,999 $159 127 days
7301 29th Ave Dr W Unit 202 2 2 1,007 $185,000 $183 392 days
2776 71st Street Court W Unit 2776 2 2 1,240 $159,000 $128 7 days
2721 72nd Street Court W Unit 2721 2 2 942 $158,000 $167 78 days
Average: 2.0 2.0 1,143 $204,389 $179 151 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 72nd Street Court W 1 1 696 $90,000 $129 167 days
Average: 1.0 1.0 696 $90,000 $129 167 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2823 72nd Street Court W Unit 2151 2 2 1,179 $239,500 $237,500 $201 10 days 9/21/26
7126 28th Avenue Drive W Unit 2250 2 2 1,238 $235,000 $220,000 $177 53 days 8/31/26
2724 72nd Street W Unit 2010 2 2 942 $225,000 $215,000 $228 8 days 8/10/26
7201 29th Ave Dr W Unit 303 2 2 1,207 $205,000 $200,500 $166 36 days 6/9/26
7301 29th Avenue Drive W Unit 204 2 2 1,123 $209,000 $200,000 $178 90 days 8/13/26
7301 29th Avenue Drive W Unit 310 2 2 1,007 $205,000 $197,000 $195 279 days 5/15/26
7301 29th Avenue Drive W Unit 201 2 2 1,007 $175,000 $164,000 $162 13 days 9/29/26
2814 72nd Street Court W Unit 2814 2 2 1,130 $160,000 $153,000 $135 224 days 5/13/26
7201 29th Ave Drive Unit 102 2 2 1,007 $150,000 $145,000 $143 14 days 8/18/26
2706 72nd Street W Unit 2706 2 2 942 $165,000 $142,200 $150 146 days 7/10/26
Average: 2.0 2.0 1,078 $196,850 $187,420 $174 87 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!