Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8250 Hugh Alison Place 5 5 5,163 $2,999,000 $580 32 days
3171 Dick Wilson Drive 5 5 4,382 $2,800,000 $638 268 days
3194 Charles Macdonald Drive 4 4 3,833 $1,699,000 $443 31 days
7732 Donald Ross Road W 4 4 3,686 $1,695,000 $459 183 days
7767 Alister Mackenzie Drive 4 4 3,903 $1,650,000 $422 82 days
3321 Charles Macdonald Drive 4 5 3,542 $1,424,000 $402 7 days
2528 Tom Morris Drive 4 3 3,361 $1,369,000 $407 116 days
2686 Dick Wilson Drive 3 4 3,571 $1,295,000 $362 82 days
Average: 4.1 4.2 3,930 $1,866,375 $464 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7796 Alister Mackenzie Drive 5 7 7,639 $2,695,000 $2,500,000 $327 199 days 10/21/26
2984 Jeff Myers Circle 5 6 5,060 $1,975,000 $1,875,000 $370 6 days 8/7/26
3240 Walter Travis Drive 5 4 4,504 $1,799,000 $1,700,000 $377 28 days 5/29/26
3314 Charles Macdonald Drive 4 4 3,221 $1,850,000 $1,675,000 $520 67 days 6/1/26
3087 Dick Wilson Drive 4 4 3,705 $1,595,000 $1,450,000 $391 176 days 5/29/26
3130 Walter Travis Drive 5 4 3,447 $1,575,000 $1,385,000 $401 70 days 6/18/26
2571 Dick Wilson Drive 4 3 2,947 $1,450,000 $1,350,000 $458 47 days 5/6/26
1994 Tom Morris Drive 4 3 3,713 $1,400,000 $1,300,000 $350 124 days 5/8/26
3271 Alex Findlay Place 3 3 3,340 $1,399,000 $1,275,000 $381 67 days 6/30/26
2660 Dick Wilson Drive 4 3 3,166 $1,299,000 $1,150,000 $363 62 days 7/17/26
3247 Alex Findlay Place 3 2 2,228 $995,000 $990,000 $444 170 days 6/1/26
7809 Allen Robertson Place 3 3 2,432 $995,000 $985,000 $405 10 days 6/30/26
2494 Dick Wilson Drive 3 3 3,221 $975,000 $975,000 $302 0 days 9/23/26
3295 Alex Findlay Place 3 3 2,273 $869,999 $790,000 $347 87 days 8/19/26
Average: 3.9 3.7 3,635 $1,490,857 $1,385,714 $388 79 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!