Market report, updated
Search in the subdivision of Cassia At Skye Ranch
Over the last 6 months, homes sold for 98.0% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8354 Velda TrailSarasota, FL 34241 | 5 | 4 | 2,437 | $575,000 | $235 | 1 day |
| 10859 Eclipse StreetSarasota, FL 34241 | 4 | 4 | 2,999 | $795,499 | $265 | 71 days |
| 7907 Interstellar AvenueSarasota, FL 34241 | 4 | 4 | 2,582 | $699,851 | $271 | 174 days |
| 7895 Interstellar AvenueSarasota, FL 34241 | 4 | 4 | 3,508 | $1,199,069 | $341 | 175 days |
| 7825 Centaurus WaySarasota, FL 34241 | 4 | 3 | 2,395 | $649,259 | $271 | 204 days |
| 7828 Centaurus WaySarasota, FL 34241 | 5 | 4 | 3,128 | $788,519 | $252 | 207 days |
| 7829 Centaurus WaySarasota, FL 34241 | 6 | 4 | 3,505 | $853,324 | $243 | 207 days |
| 10836 Eclipse StreetSarasota, FL 34241 | 4 | 3 | 2,197 | $599,974 | $273 | 208 days |
| 10851 Eclipse StreetSarasota, FL 34241 | 4 | 4 | 2,999 | $699,494 | $233 | 224 days |
| 10847 Eclipse StreetSarasota, FL 34241 | 3 | 2 | 1,898 | $599,984 | $316 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7824 Centaurus WaySarasota, FL 34241 | 3 | 2 | 1,898 | $590,539 | $311 | 147 days |
| 7821 Centaurus WaySarasota, FL 34241 | 5 | 4 | 3,128 | $801,154 | $256 | 77 days |
| 10863 Eclipse StreetSarasota, FL 34241 | 5 | 4 | 3,505 | $849,434 | $242 | 42 days |
| 7805 Centaurus WaySarasota, FL 34241 | 4 | 4 | 2,999 | $784,794 | $261 | 151 days |
| 7883 Interstellar AvenueSarasota, FL 34241 | 4 | 4 | 2,582 | $662,301 | $256 | 110 days |
| 7879 Interstellar AvenueSarasota, FL 34241 | 4 | 4 | 2,582 | $670,601 | $259 | 60 days |
| 10852 Eclipse StreetSarasota, FL 34241 | 4 | 4 | 2,582 | $702,576 | $272 | 31 days |
| 10890 Eclipse StreetSarasota, FL 34241 | 4 | 3 | 2,681 | $863,316 | $322 | 44 days |
| 10894 Eclipse StreetSarasota, FL 34241 | 5 | 5 | 3,610 | $946,764 | $262 | 127 days |
| 7800 Centaurus WaySarasota, FL 34241 | 4 | 4 | 2,999 | $773,109 | $257 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7804 Centaurus WaySarasota, FL 34241 | 3 | 2 | 1,898 | $598,299 | 100.0% | $315 | 172 days |
| 10844 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,790 | $564,651 | 100.0% | $315 | 40 days |
| 10898 Eclipse StreetSarasota, FL 34241 | 5 | 5 | 3,266 | $934,849 | 99.3% | $286 | 113 days |
| 10855 Eclipse StreetSarasota, FL 34241 | 5 | 4 | 3,505 | $836,659 | 98.8% | $238 | 91 days |
| 10839 Eclipse StreetSarasota, FL 34241 | 4 | 4 | 2,395 | $666,329 | 98.9% | $278 | 190 days |
| 10899 Eclipse StreetSarasota, FL 34241 | 5 | 5 | 3,997 | $996,924 | 100.0% | $249 | 91 days |
| 10856 Eclipse StreetSarasota, FL 34241 | 4 | 4 | 2,582 | $649,000 | 99.1% | $251 | 91 days |
| 10895 Eclipse StreetSarasota, FL 34241 | 4 | 5 | 2,961 | $844,669 | 99.4% | $285 | 110 days |
| 10843 Eclipse StreetSarasota, FL 34241 | 5 | 4 | 3,128 | $739,019 | 100.0% | $236 | 132 days |
| 8512 Golden Dawn CourtSarasota, FL 34241 | 5 | 4 | 3,422 | $883,408 | 100.0% | $258 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.