Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4802 51st Street W Unit 117 2 2 1,132 $249,900 $220 42 days
4802 51st Street W Unit 1801 2 1 1,008 $229,000 $227 224 days
4802 51st Street W Unit 1010 2 2 1,132 $210,000 $185 224 days
4802 51st Street W Unit 1410 2 2 1,132 $199,500 $176 123 days
4802 51st Street W Unit 1818 2 1 1,008 $185,000 $183 14 days
4802 51st Street W Unit 1015 2 2 1,132 $185,000 $163 175 days
4802 51st Street W Unit 411 2 2 1,048 $176,000 $167 38 days
4802 51st Street W Unit 920 2 1 1,008 $175,000 $173 50 days
4802 51 Street W Unit 1212 1 1 750 $142,000 $189 16 days
4802 51st Street W Unit 604 1 1 794 $137,500 $173 46 days
4802 51st Street W Unit 510 1 1 794 $137,323 $172 107 days
4802 51st Street W Unit 1912 1 1 794 $136,900 $172 79 days
Average: 1.7 1.4 977 $180,260 $183 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4802 51st Street W Unit 1109 2 2 1,048 $164,000 $156 49 days
4802 51st Street W Unit 1417 2 2 1,132 $160,000 $141 254 days
4802 51st St W Unit 1304 1 1 750 $147,900 $197 9 days
4802 51st Street W Unit 1903 1 1 794 $139,900 $176 139 days
Average: 1.5 1.5 931 $152,950 $167 112 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4802 51st Street W Unit 708 3 2 1,288 $230,000 $210,000 $163 557 days 8/10/26
4802 W 51st Street Unit 812 3 2 1,288 $209,900 $209,900 $162 132 days 8/25/26
4802 51st Street W Unit 1814 2 1 1,008 $194,900 $180,000 $178 8 days 5/18/26
4802 51st Street W Unit 1116 2 2 1,048 $172,498 $168,000 $160 84 days 8/21/26
4802 51st Street W Unit 1915 1 1 794 $149,897 $145,000 $182 91 days 7/10/26
4802 51st Street W Unit 214 2 1 1,008 $149,900 $142,500 $141 13 days 7/29/26
4802 51st Street W Unit 1014 2 2 1,048 $149,900 $140,000 $133 72 days 7/2/26
4802 51st Street W Unit 1812 1 1 750 $132,500 $132,500 $176 8 days 6/23/26
4802 51st Street W Unit 1313 1 1 750 $112,000 $108,000 $144 101 days 7/15/26
Average: 1.9 1.4 998 $166,832 $159,544 $160 118 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!