Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10594 Eclipse Street 3 4 2,833 $1,292,616 $456 153 days
7427 Moonbeam Avenue 3 4 2,573 $1,141,567 $443 132 days
10614 Eclipse Street 3 4 2,833 $1,112,276 $392 153 days
10581 Eclipse Street 4 5 2,903 $1,061,754 $365 111 days
10606 Eclipse Street 3 4 2,306 $1,037,540 $449 153 days
7724 Moonbeam Avenue 3 4 2,306 $925,289 $401 63 days
7419 Moonbeam Avenue 3 3 2,475 $865,684 $349 26 days
7636 Moonbeam Avenue 3 3 2,085 $849,849 $407 146 days
10132 Silent Night Lane 3 3 2,429 $839,000 $345 97 days
10610 Eclipse Street 2 3 1,843 $774,594 $420 153 days
7416 Moonbeam Avenue 2 3 1,843 $699,874 $379 111 days
7424 Moonbeam Avenue 2 3 1,843 $674,519 $365 111 days
7649 Moonbeam Avenue 2 3 1,843 $549,994 $298 150 days
7516 Moonbeam Avenue 2 2 1,533 $441,543 $288 104 days
7528 Moonbeam Avenue 2 2 1,533 $441,038 $287 132 days
7452 Moonbeam Avenue 2 2 1,533 $424,949 $277 153 days
7532 Moonbeam Avenue 2 2 1,533 $424,363 $276 132 days
10053 Morning Mist Lane 2 2 1,533 $399,000 $260 23 days
Average: 2.6 3.1 2,098 $775,302 $359 117 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10535 Eclipse Street 3 4 2,833 $1,140,667 $402 22 days
7420 Moonbeam Avenue 3 4 2,306 $953,255 $413 28 days
10418 Morning Mist Lane 3 3 2,085 $870,144 $417 146 days
7391 Moonbeam Avenue 3 4 2,833 $799,317 $282 72 days
7701 Blue Moon Run 3 4 2,306 $787,294 $341 16 days
7652 Moonbeam Avenue 3 3 2,085 $646,468 $310 0 days
7515 Moonbeam Avenue 2 2 1,533 $470,138 $306 79 days
7519 Moonbeam Avenue 2 2 1,533 $461,233 $300 83 days
7531 Moonbeam Avenue 2 2 1,533 $446,693 $291 128 days
7520 Moonbeam Avenue 2 2 1,533 $429,788 $280 39 days
7524 Moonbeam Avenue 2 2 1,533 $428,883 $279 95 days
7536 Moonbeam Avenue 2 2 1,533 $422,893 $275 113 days
Average: 2.5 2.8 1,970 $654,731 $325 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7704 Moonbeam Avenue 3 3 3,059 $1,300,000 $1,240,000 $405 40 days 10/15/26
10598 Eclipse Street 3 3 2,475 $1,166,959 $1,076,959 $435 31 days 6/30/26
10569 Eclipse Street 3 4 2,306 $899,449 $889,449 $385 26 days 7/9/26
7712 Moonbeam Avenue 3 3 2,399 $899,990 $870,000 $362 74 days 9/29/26
7721 Blue Moon Run 3 3 2,085 $873,504 $830,000 $398 111 days 9/28/26
10232 Silent Night Lane 3 3 2,275 $774,918 $759,918 $334 62 days 5/8/26
10244 Silent Night Lane 3 3 2,275 $773,394 $758,394 $333 20 days 6/26/26
10236 Silent Night Lane 3 3 2,100 $724,128 $724,128 $344 34 days 6/24/26
7657 Moonbeam Avenue 3 3 2,085 $724,409 $722,409 $346 168 days 7/27/26
7680 Moonbeam Avenue 3 3 2,100 $758,819 $717,000 $341 113 days 6/18/26
10280 Silent Night Lane 3 4 2,100 $699,000 $699,000 $332 56 days 5/18/26
7672 Moonbeam Avenue 3 3 2,085 $698,464 $698,464 $334 71 days 9/24/26
10248 Silent Night Lane 3 3 2,100 $724,659 $692,500 $329 54 days 6/29/26
10577 Eclipse Street 3 3 2,085 $674,459 $674,459 $323 93 days 9/30/26
7700 Blue Moon Run 3 3 2,085 $698,224 $660,000 $316 46 days 9/30/26
7653 Moonbeam Avenue 3 2 1,843 $649,019 $649,019 $352 167 days 7/24/26
7729 Blue Moon Run 2 3 1,843 $685,489 $635,489 $344 8 days 8/10/26
No address 2 3 1,843 $619,408 $619,408 $336 0 days 8/6/26
7713 Blue Moon Run 2 3 1,843 $642,984 $600,000 $325 46 days 7/7/26
7717 Blue Moon Run 2 3 1,843 $615,184 $590,184 $320 116 days 9/28/26
10573 Eclipse Street 3 3 1,843 $599,189 $568,000 $308 131 days 9/29/26
7535 Moonbeam Avenue 2 2 1,533 $489,598 $425,598 $277 43 days 9/24/26
7767 Waning Moon Way 2 2 1,533 $424,378 $424,378 $276 112 days 7/16/26
7483 Moonbeam Avenue 2 2 1,515 $419,999 $419,999 $277 56 days 6/11/26
7527 Moonbeam Avenue 2 2 1,533 $482,698 $418,000 $272 53 days 9/25/26
Average: 2.5 2.6 1,869 $621,863 $599,560 $312 81 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!