Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Sunset Drive 4 3 2,292 $3,250,000 $1,417 100 days
629 E Venice Avenue N/A N/A 4,832 $2,200,000 $455 145 days
918 Gibbs Road 4 2 2,767 $1,999,000 $722 19 days
396 Bayshore Drive 3 2 1,961 $1,990,000 $1,014 80 days
205 E Venice Avenue 3 4 3,219 $1,599,000 $496 307 days
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 167 days
15 Gulf Manor Drive 4 3 2,705 $1,525,000 $563 184 days
507 Tamiami Trail N Unit 602 3 2 1,802 $1,450,000 $804 125 days
885 White Cap Circle Unit 34 1 2 1,178 $1,395,000 $1,184 123 days
910 Golden Beach Boulevard Unit 202 3 2 1,876 $1,300,000 $692 113 days
505 Tamiami Trail N Unit 501 3 2 1,802 $1,275,000 $707 68 days
315 Park Boulevard S 3 3 2,359 $1,250,000 $529 163 days
47-49 Hatchett Creek Road 4 4 2,439 $1,195,000 $489 17 days
500 Alhambra Road 3 3 2,214 $1,175,000 $530 121 days
908 Villas Drive Unit 45 3 2 1,688 $1,100,000 $651 108 days
601 Us Highway 41 Bypass S N/A N/A N/A $999,000 Unknown 647 days
146 E Tampa Avenue 2 2 2,152 $995,900 $462 8 days
507 Tamiami Trail N Unit 201 3 2 1,802 $995,000 $552 4 days
1129 Riviera Street 4 3 1,766 $980,000 $554 151 days
501 Tamiami Trail N Unit 201 3 2 1,802 $950,000 $527 4 days
936 Dawn Street 4 4 2,884 $950,000 $329 16 days
424 Baycrest Drive 3 2 1,872 $949,900 $507 247 days
726 Eagle Point Drive 2 2 1,681 $949,000 $564 419 days
631 Alhambra Road Unit 1004 2 2 1,284 $925,000 $720 176 days
840 The Esplanade N Unit 206 2 2 1,247 $875,000 $701 191 days
Average: 2.1 2.0 1,233 $449,362 $349 181 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Eagle Point Drive 4 4 3,723 $2,195,000 $589 190 days
702 Granada Avenue Unit 7 4 5 3,324 $1,750,000 $526 159 days
429 Darling Drive 3 2 1,790 $1,240,000 $692 48 days
728 Serata Street 3 2 1,972 $1,050,000 $532 6 days
621 Alhambra Road N/A N/A N/A $950,000 Unknown 94 days
621 Alhambra Road 3 3 2,013 $950,000 $471 95 days
1039 Grouse Way 3 3 2,843 $949,900 $334 7 days
12 Gulf Manor Drive 2 2 1,679 $875,000 $521 2 days
255 The Esplanade N Unit 707 2 2 1,266 $800,000 $631 16 days
413 Baycrest Drive 2 2 1,341 $789,000 $588 19 days
809 Nokomis Avenue S 2 2 1,413 $785,000 $555 174 days
167 Tampa Avenue E Unit 513 2 2 1,705 $679,000 $398 147 days
224 Fiesole Street 2 3 1,396 $524,900 $376 5 days
1507 San Ysidro Way 3 2 1,708 $470,000 $275 1 day
748 Back Nine Drive 2 2 1,706 $465,000 $272 28 days
404 Pinewood Lake Drive 2 2 1,870 $465,000 $248 153 days
1255 Tarpon Center Drive Unit 503 2 2 867 $459,000 $529 191 days
1200 Tarpon Center Drive Unit 306 2 2 1,109 $450,000 $405 396 days
1255 Tarpon Center Drive Unit 406 2 2 867 $439,500 $506 112 days
1141 Sleepy Hollow Court 3 2 2,118 $434,000 $204 75 days
250 Santa Maria Street Unit 219 2 2 1,008 $425,000 $421 40 days
804 Turf 2 2 1,296 $399,000 $307 28 days
1238 Waterside Lane 3 2 1,601 $380,000 $237 28 days
1233 Pinebrook Way 3 2 1,548 $379,900 $245 31 days
1317 Fir Avenue 3 2 1,515 $364,900 $240 9 days
Average: 2.3 2.1 1,381 $489,315 $310 112 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 Avenida Del Circo N/A N/A 54,496 $7,999,900 $8,000,000 $146 408 days 5/15/26
313 Seaboard Avenue N/A N/A 36,408 $5,000,000 $5,000,000 $137 0 days 7/10/26
213 The Esplanade S 5 5 5,043 $3,700,000 $3,300,000 $654 71 days 5/1/26
709 Eagle Point Drive 3 4 2,582 $2,475,000 $2,400,000 $929 148 days 5/1/26
256 Pensacola Road 3 3 3,494 $2,250,000 $2,150,000 $615 41 days 9/4/26
330 W Bay Drive 4 4 3,198 $2,299,000 $2,150,000 $672 76 days 9/8/26
809 Pillitteri Place 3 3 3,172 $2,195,000 $2,130,000 $671 21 days 4/2/26
347-349 W Venice Avenue N/A N/A 3,976 $2,100,000 $2,100,000 $528 0 days 3/23/26
436 Bayshore Drive 4 4 2,927 $1,950,000 $1,950,000 $666 2 days 4/22/26
504 Gulf Street 4 5 2,799 $1,995,000 $1,895,000 $677 164 days 4/15/26
712 E Venice Avenue N/A N/A N/A $1,950,000 $1,600,000 Unknown 751 days 6/15/26
700 El Dorado Drive N/A N/A N/A $1,750,000 $1,575,000 Unknown 52 days 6/1/26
700 El Dorado Drive 3 4 3,080 $1,750,000 $1,575,000 $511 65 days 6/1/26
517 Granada Avenue 3 3 2,608 $1,500,000 $1,525,000 $584 2 days 7/23/26
241 Nokomis Avenue S N/A N/A 4,332 $1,599,000 $1,500,000 $346 4 days 8/10/26
744 E Venice Avenue N/A N/A N/A $1,700,000 $1,400,000 Unknown 751 days 6/15/26
550 W Flamingo Drive Unit 301 3 2 2,387 $1,425,000 $1,363,500 $571 13 days 4/27/26
620 Cornwell On The Gulf 4 4 2,966 $1,390,000 $1,340,000 $451 4 days 8/28/26
16 Gulf Manor Drive 3 3 2,317 $1,400,000 $1,250,000 $539 131 days 9/9/26
424 Pensacola Road 3 3 2,213 $1,390,000 $1,250,000 $564 138 days 8/14/26
1109 The Rialto 3 3 2,343 $1,329,000 $1,238,000 $528 91 days 7/31/26
441 Bayshore Drive 5 5 3,482 $1,300,000 $1,225,000 $351 128 days 8/24/26
842 Nokomis Avenue S 5 5 4,078 $1,389,000 $1,220,000 $299 221 days 8/28/26
628 Granada Avenue 2 2 1,814 $1,295,000 $1,200,000 $661 15 days 8/10/26
633 Valencia Road 3 2 1,853 $1,299,000 $1,200,000 $647 36 days 4/21/26
Average: 2.3 2.1 1,715 $536,270 $507,415 $303 103 days
Viewing 1 - 25 of 326
Viewing 1 - 25 of 326