Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2542 Casey Key Road 5 6 5,414 $11,950,000 $2,207 142 days
3761 Casey Key Road 3 4 3,489 $9,750,000 $2,794 370 days
3240 Casey Key Road 5 5 5,765 $6,400,000 $1,110 236 days
612 Laurel Road W 3 3 2,960 $4,950,000 $1,672 113 days
2417 Casey Key Road N/A N/A N/A $4,795,000 Unknown 11 days
2417 Casey Key Road 2 2 1,484 $4,795,000 $3,231 12 days
4678 Silent Creek Way 5 4 4,914 $4,795,000 $975 135 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 167 days
1604 Casey Key Road 3 2 1,940 $3,695,000 $1,904 2 days
1620 Casey Key Road N/A N/A N/A $3,650,000 Unknown 262 days
1620 Casey Key Road 2 3 1,858 $3,650,000 $1,964 620 days
919 Key Way 6 5 3,497 $2,699,000 $771 72 days
2414 Bayshore Road 3 4 3,713 $2,600,000 $700 262 days
504 Bay Point Avenue 4 3 4,769 $2,599,000 $544 255 days
3761 Casey Key Road N/A N/A N/A $2,295,000 Unknown 370 days
1210 Casey Key Road 3 3 2,784 $1,999,000 $718 424 days
922 Casey Cove Drive 2 2 1,722 $1,995,000 $1,158 246 days
216 Sunrise Drive 3 2 1,689 $1,900,000 $1,124 120 days
3708 Sandspur Lane 4 4 2,616 $1,795,000 $686 131 days
Bayview Parkway N/A N/A N/A $1,789,999 Unknown 180 days
221 Lychee Road 5 4 4,166 $1,650,000 $396 242 days
1210 Twin Lakes Avenue N/A N/A N/A $1,500,000 Unknown 49 days
1461 Bayshore Road N/A N/A N/A $1,450,000 Unknown Unknown
405 Bay Point Avenue 6 6 3,716 $1,445,000 $388 80 days
617 Maraviya Boulevard 3 4 2,779 $1,350,000 $485 51 days
Average: 3.1 2.7 2,043 $724,007 $371 141 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
2900 Curry Lane 3 3 2,262 $2,990,000 $1,321 96 days
2900 Curry Lane N/A N/A 2,262 $2,150,000 $950 0 days
2900 Curry Lane N/A N/A N/A $1,900,000 Unknown 96 days
741 Shakett Creek Drive 5 5 4,310 $1,750,000 $406 235 days
1170 Kings Way Drive 5 5 4,661 $1,499,999 $321 170 days
Ranch Road N/A N/A N/A $1,450,000 Unknown 93 days
14582 Bald Cypress Way 3 3 2,857 $1,350,000 $472 10 days
101 S Tamiami Trail S N/A N/A 2,143 $1,350,000 $629 183 days
411 Bristol Lane 10 6 4,582 $1,100,000 $240 6 days
1154 Kings Way Drive 3 3 2,947 $1,100,000 $373 120 days
2067 Tocobaga Lane 3 4 3,466 $974,900 $281 180 days
1700 Lugano Circle 5 5 3,982 $949,999 $238 59 days
5970 Talon Preserve Drive 3 2 2,092 $949,900 $454 11 days
18061 Wooden Skiff Court 3 2 2,265 $949,000 $418 149 days
189 Vistera Boulevard 5 4 3,745 $869,999 $232 54 days
1736 Lugano Circle 4 4 3,116 $849,999 $272 77 days
5880 Semolino Street 3 3 2,340 $848,600 $362 34 days
2064 Varese Street 4 3 2,579 $799,999 $310 47 days
1636 Lugano Circle 3 3 2,579 $749,999 $290 16 days
6188 Talon Preserve Drive 3 2 2,056 $700,000 $340 0 days
1745 Lugano Circle 3 3 2,337 $699,999 $299 2 days
408 Alberata Way 4 3 2,628 $667,999 $254 39 days
180 Vistera Boulevard 4 3 2,628 $664,999 $253 99 days
285 Holly Bank Avenue 4 4 3,024 $651,900 $215 0 days
Average: 3.3 2.6 2,083 $607,492 $268 77 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 Casey Key Road 6 7 7,977 $9,950,000 $9,000,000 $1,128 174 days 5/20/26
507 Casey Key Road 5 7 6,596 $6,950,000 $5,450,000 $826 475 days 4/29/26
419 Bayview Parkway 4 5 5,710 $5,500,000 $4,900,000 $858 23 days 3/31/26
1304 Casey Key Road 5 9 6,041 $6,850,000 $4,401,065 $728 365 days 3/30/26
559 Bob Hope Drive 4 5 4,537 $4,185,000 $3,885,000 $856 290 days 6/26/26
321 Casey Key Road 4 4 2,088 $4,000,000 $3,650,000 $1,748 8 days 5/4/26
217 Casey Key Road N/A N/A 2,990 $4,195,000 $3,650,000 $1,220 300 days 5/15/26
409 Casey Key Road 4 3 2,875 $3,475,000 $3,250,000 $1,130 54 days 4/10/26
416 Casey Key Road 4 6 3,582 $3,499,000 $3,200,000 $893 328 days 4/24/26
2508 Casey Key Road 4 5 3,536 $3,750,000 $3,000,000 $848 8 days 5/13/26
3743 Casey Key Road 3 2 1,753 $3,350,000 $3,000,000 $1,711 8 days 5/12/26
929 Casey Cove Drive 5 4 3,700 $3,379,000 $2,965,000 $801 175 days 6/16/26
420 Palmetto Crescent 3 3 2,911 $2,990,000 $2,700,000 $927 35 days 6/12/26
611 S Casey Key Road 3 3 2,445 $3,000,000 $2,700,000 $1,104 30 days 4/30/26
471 Bayshore Road 5 4 4,293 $3,750,000 $2,600,000 $605 526 days 9/10/26
4996 Western Docks Lane 3 3 3,428 $2,695,000 $2,500,000 $729 188 days 8/18/26
960 Highland Circle 5 5 3,593 $1,899,000 $2,324,000 $646 8 days 4/23/26
908 Casey Cove Drive 3 3 2,813 $2,550,000 $2,290,000 $814 19 days 6/18/26
4001 Casey Key Road N/A N/A N/A $2,800,000 $2,260,000 Unknown 80 days 6/22/26
756 Vanderbilt Drive 4 3 4,778 $2,500,000 $2,205,850 $461 62 days 8/27/26
436 Anchorage Drive 4 3 4,443 $1,995,900 $1,875,000 $422 0 days 7/10/26
4024 Casey Key Road 4 4 4,347 $2,150,000 $1,800,000 $414 629 days 8/26/26
296 Maraviya Boulevard 3 3 3,724 $1,750,000 $1,720,000 $461 15 days 6/5/26
4980 Topsail Drive 4 5 3,262 $1,649,000 $1,600,000 $490 129 days 5/22/26
316 Aria Drive 3 3 3,007 $1,577,990 $1,577,990 $524 0 days 9/2/26
Average: 3.1 2.6 2,036 $678,161 $633,513 $289 75 days
Viewing 1 - 25 of 512
Viewing 1 - 25 of 512