Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6261 Flowering Cherry Bend 6 4 4,236 $953,817 $225 204 days
5954 Flowering Cherry Bend 4 3 2,802 $697,990 $249 18 days
6345 Wild Persimmon Way 3 2 1,767 $599,990 $339 18 days
2151 Nw 248th Way 6 4 2,931 $419,000 $142 295 days
24282 Nw 13th Boulevard 4 3 2,275 $368,070 $161 64 days
24248 Nw 10th Place 5 3 2,605 $364,070 $139 1 day
24274 Nw 13th Boulevard 4 3 1,956 $355,070 $181 78 days
24246 Nw 13th Boulevard 4 3 1,956 $353,070 $180 84 days
24278 Nw 11th Lane 4 3 2,154 $349,900 $162 163 days
24234 Nw 13th Boulevard 4 3 1,956 $349,000 $178 93 days
24226 Nw 13th Boulevard 4 3 2,275 $347,990 $152 112 days
24291 Nw 10th Road 4 2 1,774 $330,070 $186 27 days
24260 Nw 10th Place 4 2 1,774 $328,070 $184 1 day
24226 Nw 10th Place 4 2 1,774 $327,070 $184 8 days
24202 Nw 10th Place 3 2 1,619 $317,070 $195 8 days
24277 Nw 10th Road 3 2 1,619 $314,990 $194 42 days
24522 Nw 10th Road 4 3 2,176 $310,070 $142 1 day
24799 Nw 11th Place 5 3 2,370 $300,000 $126 132 days
24317 Nw 10th Road 4 2 1,605 $295,990 $184 85 days
24506 Nw 10th Road 3 2 1,453 $288,070 $198 1 day
24333 Nw 10th Road 3 2 1,453 $286,990 $197 106 days
24324 Nw 10th Road 3 2 1,453 $269,990 $185 196 days
Average: 4.0 2.6 2,090 $387,561 $186 79 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
6394 Wild Persimmon Way 6 4 4,236 $999,990 $236 0 days
15377 Maritime Pine Drive 6 4 4,222 $999,315 $236 0 days
15154 Tea Tree Drive 5 5 3,839 $989,990 $257 92 days
6267 Flowering Cherry Bend 6 4 4,236 $980,295 $231 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
No address 6 4 4,236 $955,893 $225 0 days
6001 Flowering Cherry Bend 6 4 4,236 $954,990 $225 0 days
6243 Flowerind Cherry Bend 6 4 4,236 $946,950 $223 0 days
6249 Flowering Cherry Bend 6 4 4,236 $941,015 $222 0 days
15184 Tea Tree Drive 4 4 3,498 $925,990 $264 0 days
15255 Maritime Pine Drive 4 4 3,498 $923,250 $263 0 days
6340 Wild Persimmon Way 6 4 4,236 $879,760 $207 0 days
16143 Leyland Cypress Lane 4 3 2,740 $875,595 $319 0 days
No address 4 3 2,740 $871,315 $317 0 days
15142 Tea Tree Drive 4 4 3,498 $858,120 $245 0 days
5983 Flowering Cherry Bend 5 3 2,879 $850,000 $295 0 days
5995 Flowering Cherry Bend 4 3 2,740 $850,000 $310 0 days
6045 Flowering Cherry Bend 5 4 3,076 $849,990 $276 4 days
6225 Flowering Cherry Bend Drive 6 5 3,412 $846,095 $247 0 days
6063 Flowering Cherry Bend 5 5 3,076 $832,470 $270 0 days
15359 Maritime Pine Drive 4 3 2,740 $828,105 $302 0 days
6189 Flowering Cherry Bend Drive 6 5 3,412 $818,730 $239 0 days
6388 Wild Persimmon Way 4 3 2,752 $814,990 $296 0 days
6171 Flowering Cherry Bend 4 4 2,688 $792,805 $294 0 days
Average: 4.7 3.6 3,007 $760,045 $254 12 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15267 Maritime Pine Drive 6 4 3,907 $1,149,565 $1,283,550 $328 22 days 8/12/26
15231 Maritime Pine Drive 5 4 3,675 $885,385 $1,174,922 $319 17 days 6/29/26
6352 Wild Persimmon Way 6 4 4,236 $1,123,773 $1,123,773 $265 216 days 8/31/26
15261 Maritime Pine Drive 6 4 4,222 $1,029,335 $1,113,986 $263 0 days 4/30/26
16149 Leyland Cypress Lane 5 4 3,764 $1,005,995 $1,113,794 $295 0 days 10/5/26
15292 Maritime Pine Drive 4 3 3,108 $971,815 $1,104,225 $355 0 days 8/24/26
15178 Tea Tree Drive 4 3 3,108 $999,990 $1,096,429 $352 0 days 5/18/26
6523 Shore Juniper Street 6 4 4,222 $998,535 $1,054,209 $249 0 days 6/26/26
15274 Maritime Pine Drive 6 4 4,222 $1,035,775 $1,039,538 $246 0 days 4/28/26
6376 Wild Persimmon Way 6 4 4,236 $951,803 $1,024,634 $241 0 days 10/9/26
6511 Shore Juniper Street 6 4 4,236 $961,170 $1,015,822 $239 0 days 9/29/26
5949 Flowering Cherry Bend 5 5 3,076 $845,340 $920,319 $299 0 days 8/28/26
15136 Tea Tree Drive 5 5 3,692 $949,990 $919,990 $249 106 days 9/24/26
15166 Tea Tree Drive 4 3 3,108 $943,160 $919,718 $295 0 days 6/29/26
5971 Flowering Cherry Bend 5 5 3,076 $849,970 $918,065 $298 0 days 8/28/26
6334 Wild Persimmon Way 6 5 3,543 $913,313 $913,313 $257 0 days 7/23/26
15219 Maritime Pine Drive 6 4 4,236 $998,124 $912,152 $215 0 days 9/15/26
6529 Shore Juniper Street 4 3 3,108 $970,460 $900,728 $289 0 days 7/15/26
15268 Maritime Pine Drive 5 4 3,675 $965,855 $896,528 $243 0 days 7/30/26
16175 Leyland Cypress Lane 4 3 3,108 $920,308 $896,321 $288 0 days 7/30/26
6039 Flowering Cherry Bend 5 5 3,076 $859,460 $889,635 $289 0 days 9/30/26
15130 Tea Tree Drive 4 3 2,740 $926,582 $883,000 $322 77 days 7/30/26
16137 Leyland Cypress Lane 4 3 2,726 $895,620 $864,342 $317 0 days 5/13/26
6517 Shore Juniper Street 4 3 2,879 $849,625 $861,382 $299 0 days 6/25/26
15160 Tea Tree Drive 4 3 2,740 $874,990 $849,806 $310 66 days 9/28/26
Average: 4.2 3.1 2,470 $587,352 $581,618 $226 56 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100