Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4004 14th Street E 2 2 800 $215,000 $268 5 days
4308 13th Street E 2 2 1,444 $215,000 $148 190 days
1407 41st Avenue E 2 2 1,152 $199,000 $172 67 days
4532 12th Street Court E 2 2 1,056 $199,000 $188 320 days
1006 42nd Avenue Drive E 2 2 1,150 $189,900 $165 137 days
4104 11th Street E 2 2 960 $185,000 $192 284 days
4403 14th Street E 2 2 1,320 $184,900 $140 92 days
3912 14th Street E 2 2 1,152 $184,900 $160 264 days
4415 14th Street E 2 2 1,064 $184,889 $173 300 days
4215 14th Street E 2 2 1,144 $179,900 $157 124 days
4312 14th Street E 2 2 1,056 $175,000 $165 53 days
1006 44th Avenue Drive E 2 2 1,056 $164,900 $156 11 days
4515 13th Street E 2 2 1,056 $159,900 $151 412 days
1206 45th Avenue E 3 2 1,104 $149,900 $135 37 days
1112 46th Avenue Drive E 2 2 999 $149,900 $150 235 days
1003 45th Avenue Drive E 2 2 1,104 $149,500 $135 39 days
4109 12th Street E 2 2 800 $139,500 $174 167 days
4320 13th Street E 2 2 875 $136,500 $156 45 days
1109 45th Avenue E 2 2 672 $134,900 $200 114 days
1003 44th Avenue Drive E 2 2 1,104 $129,900 $117 143 days
4203 11th Street Court E 2 2 800 $119,500 $149 169 days
4609 10th Street Court E 2 2 864 $98,900 $114 31 days
1205 43rd Avenue Drive E N/A N/A N/A $84,900 Unknown 487 days
1212 41st Avenue Drive E 2 2 864 $80,000 $92 590 days
1223 41st Avenue E 2 2 920 $67,000 $72 1 day
Average: 2.0 2.0 1,021 $155,107 $155 173 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 45th Avenue E 2 2 1,256 $152,500 $121 331 days
1419 41st Avenue E 2 2 1,090 $135,000 $123 193 days
4509 10th Street Court E 2 2 888 $65,000 $73 32 days
Average: 2.0 2.0 1,078 $117,500 $106 185 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4214 15th Street E 2 2 1,152 $239,900 $220,000 $190 12 days 5/22/26
1306 41st Avenue E 2 2 1,782 $184,900 $178,000 $99 220 days 9/15/26
1530 45th Avenue Drive E 2 2 1,120 $187,900 $175,000 $156 71 days 8/19/26
1536 45th Avenue E 2 2 1,352 $189,000 $168,000 $124 94 days 10/7/26
1205 45th Avenue Drive E 2 2 1,056 $160,000 $145,000 $137 160 days 10/16/26
1531 46th Avenue E 2 2 1,080 $140,000 $135,000 $125 57 days 6/22/26
1210 44th Avenue Drive E 2 2 1,008 $138,900 $130,000 $128 137 days 5/8/26
1532 47th Avenue Drive E 2 1 784 $129,900 $129,900 $165 78 days 5/26/26
4404 12th Street Court E 2 2 960 $105,000 $105,000 $109 33 days 5/28/26
1208 44th Avenue Drive E 2 2 988 $114,900 $104,000 $105 66 days 10/7/26
1102 46th Avenue E 3 2 1,200 $112,599 $80,000 $66 114 days 8/13/26
1106 41st Avenue E 2 1 460 $85,000 $78,000 $169 147 days 6/16/26
4117 11th Street E N/A N/A N/A $35,000 $28,000 Unknown 122 days 7/14/26
Average: 2.1 1.8 1,078 $140,230 $128,915 $131 100 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!