Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Maraviya Boulevard 3 4 2,779 $1,350,000 $485 83 days
289 Villoresi Boulevard 3 6 3,273 $949,900 $290 86 days
292 Villoresi Boulevard 3 5 2,611 $932,000 $356 69 days
155 Toscavilla Boulevard 4 3 2,340 $665,000 $284 119 days
177 Vinadio Boulevard 3 2 1,796 $575,000 $320 36 days
352 Toscavilla Boulevard 4 4 2,431 $569,000 $234 162 days
254 Vinadio Boulevard 4 2 2,023 $565,000 $279 34 days
135 Pescador Place 3 3 2,352 $535,000 $227 28 days
520 Maraviya Boulevard 3 3 2,214 $499,900 $225 200 days
192 Soliera Street 3 2 1,427 $489,000 $342 225 days
145 Soliera Street 3 2 1,427 $480,000 $336 65 days
112 Ventosa Place 3 2 1,806 $450,000 $249 28 days
120 Ventosa Place 3 2 1,984 $449,000 $226 161 days
308 Soliera Street 3 2 1,816 $394,000 $216 65 days
229 Teramo Way 3 2 1,427 $380,000 $266 29 days
Average: 3.2 2.9 2,113 $618,853 $289 93 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Maraviya Boulevard 3 2 1,996 $624,900 $313 95 days
191 Maraviya Boulevard 2 2 1,816 $545,000 $300 111 days
113 Moscata Way 3 2 1,614 $399,000 $247 120 days
120 Moscata Way 2 2 1,544 $384,900 $249 102 days
313 Palestro Street 3 2 1,427 $380,000 $266 18 days
200 Soliera Street 3 2 1,602 $375,000 $234 12 days
Average: 2.7 2.0 1,666 $451,466 $268 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Maraviya Boulevard 3 3 3,724 $1,750,000 $1,720,000 $461 15 days 6/5/26
553 Maraviya Boulevard 3 4 2,779 $1,300,000 $1,333,000 $479 41 days 8/31/26
352 Maraviya Boulevard 3 3 3,152 $1,325,000 $1,255,000 $398 55 days 7/22/26
259 Toscavilla Boulevard 3 6 3,255 $1,098,500 $1,075,000 $330 24 days 6/22/26
157 Veraza Court 3 4 2,248 $889,999 $890,000 $395 35 days 8/25/26
160 Maraviya Boulevard 3 2 1,996 $750,000 $735,000 $368 12 days 7/7/26
576 Ravello Boulevard 3 4 2,248 $674,900 $655,000 $291 106 days 6/17/26
277 Villoresi Boulevard 4 2 2,023 $649,900 $649,900 $321 106 days 8/20/26
283 Toscavilla Boulevard 3 3 2,352 $639,900 $617,000 $262 104 days 9/9/26
696 Ravello Boulevard 3 3 2,214 $610,000 $610,000 $275 9 days 9/30/26
628 Maraviya Boulevard 4 2 2,034 $599,900 $580,000 $285 7 days 5/4/26
223 Maraviya Boulevard 3 2 1,996 $559,000 $559,000 $280 13 days 8/17/26
133 Villa Perosa Way 4 2 2,023 $569,900 $555,000 $274 150 days 6/18/26
109 Villa Perosa Way 3 3 2,000 $569,900 $550,000 $275 29 days 7/1/26
195 Maraviya Boulevard 3 2 1,983 $525,000 $510,000 $257 39 days 7/23/26
564 Maraviya Boulevard 4 2 2,023 $509,900 $509,000 $251 109 days 9/10/26
108 Maraviya Boulevard 3 2 1,806 $519,000 $500,000 $276 206 days 10/16/26
104 Villoresi Boulevard 3 3 1,988 $489,900 $485,000 $243 8 days 6/2/26
332 Toscavilla Boulevard 3 2 1,984 $499,999 $480,000 $241 57 days 8/3/26
118 Veraza Court 3 2 1,984 $499,000 $465,000 $234 571 days 7/10/26
131 Maraviya Boulevard 3 2 1,984 $474,900 $460,000 $231 145 days 9/25/26
325 Villoresi Boulevard 3 2 1,670 $425,000 $410,000 $245 344 days 9/29/26
113 Vinadio Boulevard 2 2 1,796 $425,000 $400,000 $222 99 days 9/25/26
149 Soliera Street 3 2 1,602 $390,000 $385,000 $240 93 days 9/25/26
701 Maraviya Boulevard 3 2 1,602 $390,000 $380,000 $237 45 days 6/23/26
Average: 3.1 2.5 2,055 $611,603 $597,231 $276 90 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!