Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Matecumbe Key Road Unit 2803 3 2 1,916 $675,000 $352 75 days
2060 Matecumbe Key Road Unit 2501 3 2 1,402 $535,000 $381 5 days
2060 Matecumbe Key Road Unit 2506 3 2 1,402 $524,000 $373 147 days
2090 Matecumbe Key Road Unit 1202 2 2 1,155 $390,000 $337 117 days
2090 Matecumbe Key Road Unit 1603 2 2 960 $349,000 $363 175 days
2060 Matecumbe Key Road Unit 2402 2 2 1,141 $335,000 $293 55 days
2060 Matecumbe Key Road Unit 2308 2 2 809 $274,999 $339 12 days
2090 Matecumbe Key Road Unit 1207 2 2 809 $249,900 $308 357 days
2060 Matecumbe Key Road Unit 2307 2 2 809 $249,000 $307 26 days
2090 Matecumbe Key Road Unit 1708 2 2 809 $249,000 $307 524 days
Average: 2.3 2.0 1,121 $383,089 $336 149 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2090 Matecumbe Key Road Unit 1306 3 2 1,402 $539,000 $510,000 $363 49 days 4/30/26
Average: 3.0 2.0 1,402 $539,000 $510,000 $363 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1