Market report, updated
Search in the county of Charlotte
Over the last 6 months, homes sold for 95.5% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 997 sales in Mar. Last month: 665.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
89 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
16 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14481 Racoa AvenuePort Charlotte, FL 33953 | — | — | — | $20,000 | — | 0 days |
| 103 6th StreetPunta Gorda, FL 33982 | — | — | — | $24,900 | — | 0 days |
| 6040 Boca Grande Causeway Unit A12Boca Grande, FL 33921 | 2 | 2 | 1,484 | $1,095,000 | $737 | 0 days |
| 262 Rotonda CircleRotonda West, FL 33947 | 2 | 2 | 1,625 | $335,000 | $206 | 3 days |
| 14201 Heritage Landing Boulevard Unit 1328Punta Gorda, FL 33955 | 3 | 2 | 1,407 | $280,000 | $199 | 0 days |
| 13427 BouvardiaPort Charlotte, FL 33981 | — | — | — | $17,900 | — | 0 days |
| 3753 Easy StreetPort Charlotte, FL 33952 | 3 | 2 | 1,973 | $249,998 | $126 | 0 days |
| 22166 Felton AvenuePort Charlotte, FL 33952 | 2 | 1 | 823 | $164,000 | $199 | 0 days |
| 1000 Great Falls Ave AvenuePort Charlotte, FL 33948 | 3 | 2 | 1,675 | $274,990 | $164 | 0 days |
| 26368 Brooks RoadPunta Gorda, FL 33955 | 3 | 2 | 1,228 | $275,000 | $223 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
191 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7376 ScheffleraPunta Gorda, FL 33955 | 3 | 2 | 2,124 | $449,900 | $211 | 2 days |
| 53 Fairway RoadRotonda West, FL 33947 | 3 | 2 | 2,186 | $490,000 | $224 | 4 days |
| 1097 Staley StreetPort Charlotte, FL 33952 | 2 | 2 | 948 | $275,000 | $290 | 1 day |
| 3574 Pennyroyal RoadPort Charlotte, FL 33953 | 3 | 4 | 2,554 | $689,000 | $269 | 0 days |
| 17089 Kellog AvenuePort Charlotte, FL 33954 | — | — | — | $22,900 | — | 5 days |
| 12097 Burow AvenuePort Charlotte, FL 33981 | — | — | — | $17,000 | — | 1 day |
| 3324 Port Charlotte BoulevardPort Charlotte, FL 33952 | 2 | 2 | 1,032 | $240,000 | $232 | 0 days |
| 10542 Alpaca CirclePort Charlotte, FL 33981 | 3 | 2 | 2,000 | $534,900 | $267 | 2 days |
| 227 Baytree DriveRotonda West, FL 33947 | 3 | 2 | 1,607 | $419,900 | $261 | 5 days |
| 26426 Brooks RoadPunta Gorda, FL 33955 | — | — | — | $12,500 | — | 270 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,224 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13361 Chamberlain BoulevardPort Charlotte, FL 33953 | — | — | — | $12,000 | 93.0% | — | 24 days |
| 3430 Sarto LaneRotonda West, FL 33947 | 4 | 2 | 1,691 | $245,000 | 98.0% | $144 | 110 days |
| 130 Breakers Court Unit 221Punta Gorda, FL 33950 | 3 | 2 | 1,932 | $500,000 | 96.3% | $258 | 364 days |
| 777 Boundary BoulevardRotonda West, FL 33947 | 3 | 2 | 2,170 | $580,000 | 98.3% | $267 | 86 days |
| 1018 Conecta DrivePunta Gorda, FL 33950 | 3 | 2 | 1,859 | $615,000 | 100.8% | $330 | 0 days |
| 27221 Whitman AvenuePunta Gorda, FL 33983 | — | — | — | $15,500 | 77.5% | — | 15 days |
| 348 La Playa LanePort Charlotte, FL 33953 | — | — | — | $18,300 | 96.3% | — | 3 days |
| 8920 Bantry Bay BoulevardEnglewood, FL 34224 | 3 | 2 | 1,563 | $349,900 | 97.2% | $223 | 5 days |
| 476 Macedonia DrivePunta Gorda, FL 33950 | 3 | 3 | 2,184 | $610,000 | 97.6% | $279 | 6 days |
| 12448 Steen TerracePort Charlotte, FL 33981 | — | — | — | $18,000 | 90.0% | — | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.