Market report, updated
Search in the county of Charlotte
Over the last 6 months, homes sold for 95.5% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 997 sales in Mar. Last month: 665.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
82 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
16 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 E 7th StreetEnglewood, FL 34223 | 2 | 2 | 1,134 | $225,000 | $198 | 0 days |
| 16970 Stillwell CourtPort Charlotte, FL 33953 | 4 | 3 | 1,866 | $337,984 | $181 | 0 days |
| 1385 Gulf Boulevard Unit 4Englewood, FL 34223 | 2 | 1 | 572 | $339,000 | $592 | 0 days |
| 3372 Elkcam BoulevardPort Charlotte, FL 33952 | 5 | 4 | 2,099 | $330,000 | $157 | 0 days |
| 17372 Stanley AvenuePort Charlotte, FL 33954 | 3 | 2 | 1,331 | $290,990 | $218 | 0 days |
| 1800 Meadowlark LaneEnglewood, FL 34224 | 3 | 2 | 1,702 | $339,900 | $199 | 0 days |
| 7084 Landrum CirclePort Charlotte, FL 33981 | 3 | 2 | 1,469 | $304,990 | $207 | 0 days |
| 2606 Mauritania RoadPunta Gorda, FL 33983 | — | — | — | $39,900 | — | 0 days |
| 23448 Beatrice AvenuePort Charlotte, FL 33980 | 3 | 2 | 1,469 | $305,990 | $208 | 0 days |
| 1312 Sanderling DriveEnglewood, FL 34224 | — | — | — | $70,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
186 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13025 N Marsh DrivePort Charlotte, FL 33953 | 2 | 2 | 1,800 | $349,000 | $193 | 0 days |
| 2215 Palm Tree DrivePunta Gorda, FL 33950 | — | — | — | $550,000 | — | 2 days |
| 14442 Bulger AvenuePort Charlotte, FL 33953 | — | — | — | $18,000 | — | 3 days |
| 6625 Gasparilla Pines BoulevardEnglewood, FL 34224 | 2 | 2 | 934 | $210,000 | $224 | 3 days |
| 7376 ScheffleraPunta Gorda, FL 33955 | 3 | 2 | 2,124 | $449,900 | $211 | 2 days |
| 53 Fairway RoadRotonda West, FL 33947 | 3 | 2 | 2,186 | $490,000 | $224 | 4 days |
| 1097 Staley StreetPort Charlotte, FL 33952 | 2 | 2 | 948 | $275,000 | $290 | 1 day |
| 3574 Pennyroyal RoadPort Charlotte, FL 33953 | 3 | 4 | 2,554 | $689,000 | $269 | 0 days |
| 17089 Kellog AvenuePort Charlotte, FL 33954 | — | — | — | $22,900 | — | 5 days |
| 12097 Burow AvenuePort Charlotte, FL 33981 | — | — | — | $17,000 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,231 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1244 Green Oak TrailPort Charlotte, FL 33948 | 2 | 2 | 1,364 | $270,000 | 96.5% | $197 | 21 days |
| 1555 Beacon DrivePort Charlotte, FL 33952 | 3 | 2 | 1,209 | $206,185 | 98.7% | $170 | 14 days |
| 1547 Sheehan BoulevardPort Charlotte, FL 33952 | 3 | 2 | 1,330 | $176,000 | 88.0% | $132 | 21 days |
| 601 Indian Creek LanePunta Gorda, FL 33982 | 2 | 2 | 910 | $169,000 | 100.0% | $185 | 42 days |
| 321 Capri Isles CtPunta Gorda, FL 33950 | 4 | 3 | 1,926 | $749,975 | 100.0% | $389 | 68 days |
| 28196 Sunset DrivePunta Gorda, FL 33955 | — | — | — | $35,000 | 100.0% | — | 0 days |
| 22104 Landis AvenuePort Charlotte, FL 33954 | 3 | 2 | 1,137 | $260,000 | 100.0% | $228 | 2 days |
| 918 Cimarron DrivePunta Gorda, FL 33950 | 3 | 2 | 1,869 | $459,000 | 100.0% | $245 | 2 days |
| 20453 Midway BoulevardPort Charlotte, FL 33952 | 2 | 2 | 1,160 | $145,000 | 93.5% | $125 | 32 days |
| Address not availablePunta Gorda, FL 33950 | 3 | 2 | 1,717 | $645,900 | 100.0% | $376 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.