Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 Palma Sola Boulevard 4 5 4,300 $3,600,000 $837 7 days
1707 Palma Sola Boulevard 4 5 3,122 $3,499,000 $1,120 1 day
7810 Senrab Drive 3 3 2,320 $1,800,000 $775 233 days
7505 27th Avenue W 4 5 3,185 $1,695,000 $532 337 days
1230 Estremadura Drive 5 5 2,951 $1,495,000 $506 3 days
8006 20th Place W 4 5 2,613 $1,359,000 $520 486 days
712 Palma Sola Boulevard N/A N/A N/A $1,349,000 Unknown 242 days
8009 20th Place W 4 4 2,461 $1,219,900 $495 490 days
2308 Palma Sola Boulevard N/A N/A N/A $1,170,000 Unknown 338 days
7611 Senrab Drive 3 3 2,154 $925,000 $429 29 days
7719 25th Avenue W 3 2 2,123 $870,000 $409 144 days
7808 24th Avenue W 4 2 2,650 $830,000 $313 10 days
507 Palma Sola Boulevard 5 3 2,698 $699,000 $259 39 days
1110 De Narvaez Avenue 2 2 1,536 $624,900 $406 20 days
303 70th Street Nw 3 2 1,424 $575,000 $403 116 days
3728 Summerwind Circle 3 2 2,021 $524,900 $259 97 days
7604 19th Avenue Drive W 3 2 1,723 $500,000 $290 9 days
212 68th Street Nw 3 2 2,016 $499,999 $248 45 days
7606 15th Avenue Nw 3 3 1,809 $499,000 $275 119 days
3849 Catalina Drive 2 2 1,200 $450,000 $375 6 days
8003 22ave W N/A N/A N/A $430,000 Unknown 131 days
4096 El Dorado Cove 2 2 1,296 $425,000 $327 56 days
8001 W 20th Place N/A N/A N/A $350,000 Unknown 254 days
2107 Palma Sola Boulevard Unit 10 2 2 1,178 $310,000 $263 102 days
7804 W 20th Place N/A N/A N/A $299,000 Unknown 14 days
Average: 3.1 2.9 2,070 $885,312 $409 124 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7904 20th Place W 4 5 2,613 $1,675,000 $641 18 days
7809 20th Place W 3 4 2,451 $1,329,000 $542 221 days
3844 Catalina Drive Unit 3844 3 2 1,452 $500,000 $344 60 days
613 Montezuma Drive 3 2 1,689 $372,000 $220 0 days
4111 La Costa Cove Unit 4111 2 2 1,008 $365,000 $362 86 days
49 Caballo Way 2 2 960 $208,000 $216 70 days
47 Caballo Way 2 2 1,056 $165,000 $156 13 days
Average: 2.7 2.7 1,604 $659,142 $354 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7820 Seville Circle 4 4 2,904 $1,345,000 $1,345,000 $463 0 days 8/31/26
7810 Senrab Drive 4 4 2,320 $1,250,000 $1,175,000 $506 11 days 8/20/26
9957 Elias Santiago 5 5 5,210 $1,100,000 $950,000 $182 9 days 8/7/26
7812 San Juan Avenue 3 3 2,090 $895,000 $860,000 $411 42 days 8/7/26
7820 17th Avenue W 3 2 2,584 $825,000 $825,000 $319 4 days 7/29/26
7617 Senrab Drive 4 3 2,102 $849,900 $700,000 $333 7 days 8/7/26
1316 62nd Street Nw 4 3 1,978 $624,999 $625,000 $315 3 days 9/30/26
7211 25th Drive W 3 2 1,728 $625,000 $615,000 $355 22 days 4/24/26
1703 76th Street W 3 3 2,114 $574,900 $583,875 $276 3 days 7/22/26
7807 Senrab Drive 2 2 1,626 $545,000 $536,000 $329 26 days 5/18/26
9517 Azure Cove 2 2 1,296 $525,000 $490,000 $378 68 days 8/12/26
9519 Azure Cove 2 2 1,408 $499,900 $480,000 $340 12 days 4/30/26
3893 Catalina Drive 3 2 1,578 $499,000 $475,000 $301 70 days 5/19/26
2204 78th Street W 2 2 1,536 $485,000 $432,615 $281 285 days 8/4/26
1827 76th Street W 3 2 2,521 $420,000 $420,000 $166 10 days 5/20/26
3840 Catalina Drive 2 2 1,296 $425,000 $400,000 $308 26 days 10/8/26
9538 Azure Cove 2 2 1,312 $419,000 $400,000 $304 119 days 8/31/26
2107 Palma Sola Boulevard Unit 97 2 2 1,260 $399,000 $385,000 $305 382 days 6/9/26
9527 Azure Cove 3 2 1,452 $450,000 $380,000 $261 179 days 8/21/26
3426 79th Street Circle W Unit 202 2 2 1,657 $399,000 $365,000 $220 352 days 9/22/26
9409 Catalina Drive 2 2 1,135 $345,000 $335,000 $295 62 days 8/21/26
4104 Catalina Drive 1 1 798 $289,000 $248,000 $310 135 days 5/5/26
42 Caballo Way 2 2 1,276 $230,000 $220,000 $172 74 days 8/7/26
4108 La Costa Cove 1 1 798 $239,000 $215,000 $269 430 days 5/1/26
91 Caballo Way 2 2 1,152 $200,000 $200,000 $173 0 days 6/12/26
Average: 2.6 2.3 1,760 $549,948 $520,017 $292 89 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!