Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Caring Way Unit 615 2 2 783 $136,900 $174 188 days
3006 Caring Way Unit 225 3 2 1,097 $134,900 $122 36 days
3006 Caring Way Unit 329 2 2 783 $122,500 $156 587 days
3006 Caring Way Unit 529 2 2 783 $118,000 $150 85 days
3006 Caring Way Unit 431 2 2 783 $114,000 $145 3 days
3006 Caring Way Unit 310 1 1 634 $92,000 $145 10 days
3006 Caring Way Unit 209 1 1 634 $92,000 $145 163 days
3006 Caring Way Unit 210 1 1 634 $89,900 $141 72 days
Average: 1.8 1.6 766 $112,525 $147 144 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3006 Caring Way Unit 401 1 1 634 $85,000 $75,000 $118 12 days 5/4/26
Average: 1.0 1.0 634 $85,000 $75,000 $118 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!