Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Gasparilla Road Unit 13A 2 2 1,168 $1,999,999 $1,712 258 days
5000 Gasparilla Road Unit 27 3 3 1,540 $1,895,000 $1,230 0 days
5850 Gasparilla Road Unit M4 1 1 686 $495,000 $721 6 days
Average: 2.0 2.0 1,131 $1,463,333 $1,221 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 Gasparilla Road Unit 48-B 3 3 2,822 $3,450,000 $3,602,000 $1,276 0 days 10/1/26
5858 Gasparilla Road Unit 39 3 3 2,779 $1,975,000 $1,925,000 $692 75 days 5/20/26
5000 Gasparilla Road Unit 12B 2 2 1,323 $1,945,000 $1,900,000 $1,436 24 days 5/6/26
5856 Gasparilla Road Unit MV28 2 2 1,224 $1,195,000 $1,100,000 $898 0 days 7/31/26
5000 Gasparilla Road Unit BC306 1 2 828 $975,000 $975,000 $1,177 0 days 8/25/26
5000 Gasparilla Road Unit BC202 1 2 828 $1,100,000 $975,000 $1,177 65 days 8/25/26
5856 Gasparilla Road Unit MV26 2 2 1,241 $1,175,000 $925,000 $745 222 days 8/18/26
5000 Gasparilla Road Unit BC203 1 1 750 $795,000 $750,000 $1,000 166 days 7/31/26
Average: 1.9 2.1 1,474 $1,576,250 $1,519,000 $1,050 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!