Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8440 Placida Road N/A N/A N/A $5,900,000 Unknown 341 days
7320 Palm Island Drive 3 5 4,070 $4,300,000 $1,056 212 days
400 S Gulf Boulevard 4 4 2,845 $3,950,000 $1,388 223 days
100 Buccaneer Bend 4 4 4,155 $3,577,700 $861 81 days
131 S Gulf Boulevard 4 5 3,214 $3,495,000 $1,087 230 days
36 Lemon Bay Lane 4 4 4,356 $3,490,000 $801 18 days
13310 Anglers Way 4 5 3,886 $3,200,000 $823 276 days
7394 Palm Island Drive 6 6 4,612 $3,100,000 $672 86 days
63 Palm Drive 4 4 3,294 $2,495,000 $757 38 days
10440 Yacht Basin Drive 4 4 3,256 $2,495,000 $766 59 days
6950 Palm Island Drive 3 3 2,375 $2,400,000 $1,010 206 days
7370 Palm Island Drive 3 3 2,539 $2,350,000 $925 5 days
81 N Gulf Boulevard 3 5 3,465 $1,975,000 $569 184 days
10450 Sunny Dreams Terrace N/A N/A N/A $1,850,000 Unknown 192 days
13213 Gasparilla Road Unit B601 3 3 2,138 $1,750,000 $818 40 days
8625 Placida Road N/A N/A N/A $1,750,000 Unknown 1016 days
550 N Gulf Boulevard 3 2 2,517 $1,699,000 $675 111 days
2 Arlington Drive 3 2 2,310 $1,600,000 $692 474 days
431 Kettle Harbor Drive 3 2 1,916 $1,575,000 $822 215 days
65 Palm Drive 3 3 1,914 $1,575,000 $822 240 days
390 Coral Creek Drive 4 4 3,193 $1,495,000 $468 24 days
11000 Placida Road Unit 2103 3 4 2,940 $1,490,000 $506 297 days
13010 Garfield Court N/A N/A N/A $1,450,000 Unknown 19 days
177 Gulf Boulevard Unit A N/A N/A N/A $1,450,000 Unknown 617 days
285 Spaniards Road 3 3 3,010 $1,449,899 $481 515 days
Average: 2.7 2.6 1,882 $298,080 $428 291 days
Viewing 1 - 25 of 641
Viewing 1 - 25 of 641
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Green Dolphin Drive S 5 5 5,328 $5,950,000 $1,116 529 days
600 Lookout Alley 3 2 2,232 $1,750,000 $784 387 days
9032 Grand Avenue 4 2 1,380 $1,450,000 $1,050 26 days
4145 Cape Haze Drive 3 3 2,976 $1,250,000 $420 204 days
271 Bocilla Drive 3 2 1,446 $995,000 $688 336 days
8814 Grand Avenue 3 1 1,516 $989,000 $652 253 days
141 Gasparilla Way 3 2 1,536 $698,000 $454 87 days
8982 Seagrape Lane 2 1 600 $550,000 $916 26 days
45 Cape Haze Drive 4 2 2,262 $499,000 $220 331 days
120 Barracuda Drive 3 2 2,091 $489,900 $234 346 days
6 Amberjack Terrace 2 3 2,251 $439,999 $195 27 days
7462 Palm Island Drive Unit 3113 2 2 1,048 $310,000 $295 96 days
6 Bulk Court 3 2 1,639 $309,900 $189 258 days
9001 Gasparilla Road Unit 86 N/A N/A N/A $200,000 Unknown 0 days
9001 Gasparilla Road Unit 103 N/A N/A N/A $195,000 Unknown 3 days
9001 Gasparilla Road Unit 99 N/A N/A N/A $195,000 Unknown 2 days
14 Lark Drive N/A N/A N/A $19,500 Unknown 202 days
6 Bunk Court N/A N/A N/A $15,900 Unknown 1 day
5 Willow Road N/A N/A N/A $15,900 Unknown 202 days
37 Willow Road N/A N/A N/A $15,900 Unknown 202 days
3 Birch Court N/A N/A N/A $15,500 Unknown 67 days
16 Polar Court N/A N/A N/A $12,000 Unknown 17 days
12426 Perch Court N/A N/A N/A $11,900 Unknown 140 days
Average: 3.1 2.2 2,023 $712,060 $555 162 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11200 Hacienda Del Mar Boulevard Unit 404 3 4 2,387 $2,100,000 $2,100,000 $879 0 days 6/25/26
50 Buccaneer Bend 5 4 4,642 $2,095,000 $2,095,000 $451 161 days 5/12/26
13220 Anglers Way 3 3 2,839 $2,190,000 $2,000,000 $704 77 days 9/1/26
121 Bocilla Drive 3 4 2,558 $1,950,000 $1,700,000 $664 154 days 6/18/26
13064 Via Flavia 4 4 5,318 $1,899,999 $1,680,000 $315 615 days 5/14/26
525 Gaspar Drive 3 3 2,191 $1,995,000 $1,600,000 $730 30 days 6/17/26
71 N Gulf Boulevard 3 3 2,391 $1,475,000 $1,455,000 $608 5 days 5/26/26
171 Bocilla Drive 3 2 2,015 $1,450,000 $1,450,000 $719 0 days 9/30/26
391 Kettle Harbor Drive 3 3 1,691 $1,697,000 $1,450,000 $857 132 days 5/15/26
301 S Gulf Boulevard Unit 407 2 2 1,258 $1,879,000 $1,400,000 $1,112 343 days 8/14/26
11000 Placida Road Unit 2501 3 3 2,103 $1,495,000 $1,350,000 $641 161 days 8/28/26
9334 Little Gasparilla Island 3 2 1,745 $1,325,000 $1,250,000 $716 83 days 6/2/26
10110 Creekside Drive 3 3 2,395 $1,350,000 $1,237,500 $516 6 days 8/31/26
480 Bocilla Drive 3 2 1,350 $1,250,000 $1,200,000 $888 1 day 6/24/26
8798 Grand Avenue 3 2 2,079 $1,375,000 $1,150,000 $553 131 days 6/30/26
430 S Gulf Boulevard N/A N/A N/A $1,365,000 $1,147,500 Unknown 130 days 7/31/26
50 Spyglass Alley 4 3 3,504 $1,200,000 $1,130,000 $322 189 days 9/25/26
270 Coral Creek Drive 3 2 1,987 $1,295,000 $1,100,000 $553 65 days 5/11/26
100 S Gulf Boulevard 3 3 1,152 $995,000 $950,000 $824 299 days 6/9/26
281 Bocilla Drive 3 3 1,347 $947,000 $925,000 $686 165 days 8/17/26
8302 Little Gasparilla Island 3 2 1,078 $865,000 $850,000 $788 63 days 8/10/26
261 Bocilla Drive 2 2 1,364 $874,500 $850,000 $623 265 days 8/13/26
120 Gasparilla Way 3 2 1,865 $899,900 $820,000 $439 172 days 10/5/26
331 Bocilla Drive 2 2 1,120 $799,999 $785,000 $700 268 days 8/13/26
9776 Little Gasparilla Island 3 2 1,365 $849,000 $775,000 $567 166 days 6/18/26
Average: 2.8 2.4 1,786 $331,640 $305,289 $395 173 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218

How much is your home worth?

...get instant property value now!