Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 47th Street W 3 2 1,661 $695,000 $418 17 days
5184 51st Lane W 3 3 2,879 $620,000 $215 469 days
5009 46th Street W 3 2 1,532 $465,000 $303 220 days
4515 50th Drive W 3 2 1,453 $435,000 $299 9 days
5104 52nd Avenue W 4 2 2,212 $400,000 $180 164 days
Average: 3.2 2.2 1,947 $523,000 $283 176 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5179 55th Street Circle W 4 4 2,869 $709,995 $247 169 days
5308 52nd Avenue W 3 2 2,146 $549,500 $256 24 days
Average: 3.5 3.0 2,507 $629,747 $251 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5167 55th Street Circle W 4 3 2,558 $722,000 $675,000 $263 94 days 7/31/26
5115 51st Lane W 3 2 2,209 $665,000 $640,000 $289 17 days 9/30/26
5142 51st Lane W 3 2 1,964 $639,000 $625,000 $318 1 day 8/11/26
5127 44th Street W 3 2 2,135 $619,900 $604,900 $283 131 days 6/10/26
5030 W 44th Street 4 2 2,156 $569,000 $560,000 $259 60 days 8/17/26
5114 50th Avenue W 4 2 1,847 $590,000 $560,000 $303 70 days 5/28/26
5159 51st Lane W 3 2 1,675 $499,000 $497,000 $296 68 days 8/21/26
4815 50th Avenue W 3 2 1,661 $510,000 $490,000 $295 61 days 9/25/26
5210 52nd Avenue W 3 2 1,658 $499,000 $485,000 $292 11 days 5/27/26
4514 50th Drive W 3 2 1,949 $510,000 $485,000 $248 48 days 6/29/26
4415 50th Drive W 3 2 1,704 $450,000 $450,000 $264 114 days 8/31/26
5115 51st Lane W 3 2 2,209 $459,900 $430,000 $194 49 days 6/22/26
5006 45th Street W 3 2 1,499 $374,500 $365,000 $243 51 days 6/29/26
Average: 3.2 2.1 1,940 $546,715 $528,223 $273 59 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!