Waterset Wolf Crk Ph B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,710 $749,000 $276 20 days
No address 4 3 2,514 $649,000 $258 26 days
No address 3 3 2,156 $599,000 $277 25 days
No address 3 2 1,805 $419,000 $232 26 days
No address 3 2 1,801 $414,000 $229 20 days
No address 3 2 1,805 $398,000 $220 26 days
No address 3 2 1,803 $398,000 $220 65 days
5828 Windbreak Court 3 2 1,805 $389,900 $216 70 days
No address 3 2 1,601 $388,000 $242 65 days
No address 3 2 1,601 $379,000 $236 65 days
Average: 3.1 2.2 1,917 $455,075 $234 45 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5867 Windbreak Court 3 2 1,618 $345,000 $345,000 $213 0 days 1/5/26
Average: 3.0 2.0 1,618 $345,000 $345,000 $213 241 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1