Village Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Miguel Way Unit 8602 2 2 1,498 $292,500 $195 244 days
3654 Hispania Place Unit 323 2 2 1,128 $199,000 $176 2 days
3670 Pinecrest Street Unit 111 2 2 1,270 $197,000 $155 48 days
Average: 2.0 2.0 1,298 $229,500 $175 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3873 El Poinier Court Unit 8725 2 2 1,700 $328,900 $321,000 $188 15 days 11/26/25
3861 El Poinier Court Unit 8723 2 2 1,498 $300,000 $290,000 $193 130 days 4/30/26
3880 El Poinier Court Unit 8702 2 2 1,498 $299,999 $290,000 $193 191 days 5/1/26
3409 Montilla Court Unit 8410 2 2 1,498 $295,000 $290,000 $193 362 days 4/17/26
3416 Montilla Court Unit 8405 2 2 1,498 $235,000 $222,000 $148 105 days 7/23/26
3540 Hispania Place Unit 214 2 1 857 $154,900 $148,500 $173 21 days 7/22/26
3651 Hispania Place Unit 615 2 1 1,023 $155,600 $148,000 $144 10 days 1/30/26
3560 Hispania Place Unit 211 2 2 1,160 $160,000 $145,000 $125 88 days 5/5/26
3710 El Poinier Court Unit 511 1 1 899 $159,000 $140,000 $155 74 days 8/28/26
3690 Pinecrest Street Unit 124 2 1 857 $139,900 $125,000 $145 274 days 2/24/26
Average: 1.9 1.6 1,248 $222,829 $211,950 $166 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!