Market report, updated
Search in the subdivision of Unplatted
Over the last 12 months, homes sold for 93.5% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in May. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
64 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
258 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8401 Southwood Oaks StreetLithia, FL 33547 | 3 | 2 | 2,249 | $750,000 | $333 | 0 days |
| 8414 Purvis RoadLithia, FL 33547 | 1 | 1 | 720 | $199,999 | $277 | 1 day |
| 308 Hillside DriveSeffner, FL 33584 | 2 | 2 | 732 | $99,990 | $136 | 1 day |
| 9710 Ellison RoadThonotosassa, FL 33592 | 3 | 2 | 1,620 | $169,900 | $104 | 1 day |
| 4203 N Branch AvenueTampa, FL 33603 | 3 | 2 | 1,213 | $399,900 | $329 | 1 day |
| Lanier RoadPlant City, FL 33565 | — | — | — | $159,900 | — | 1 day |
| 1212 S Taylor RoadSeffner, FL 33584 | 4 | 3 | 2,466 | $440,000 | $178 | 2 days |
| 6316 E Falkenburg RoadTampa, FL 33610 | 3 | 2 | 1,713 | $664,000 | $387 | 3 days |
| 7207 Hancock StreetRiverview, FL 33578 | 3 | 1 | 1,024 | $325,000 | $317 | 4 days |
| 15300 State Road 52Land O' Lakes, FL 34638 | — | — | — | $900,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
110 of 113 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8822 Carey RoadLithia, FL 33547 | 2 | 2 | 1,248 | $259,989 | $208 | 3 days |
| 2012 Sammonds RoadPlant City, FL 33563 | — | — | — | $54,900 | — | 2 days |
| 9723 Breezy Creek RoadGibsonton, FL 33534 | 2 | 2 | 1,194 | $350,000 | $293 | 1 day |
| 11841 Balm Riverview RoadRiverview, FL 33569 | — | — | — | $99,000 | — | 11 days |
| 4605 Fritzke RoadDover, FL 33527 | 2 | 1 | 1,393 | $300,000 | $215 | 6 days |
| 16902 Hanna RoadLutz, FL 33549 | 5 | 4 | 3,047 | $499,000 | $163 | 3 days |
| 2422 Berry RoadPlant City, FL 33567 | 2 | 1 | 1,378 | $330,000 | $239 | 0 days |
| 2603 W 60 HighwayPlant City, FL 33567 | 3 | 2 | 2,715 | $180,000 | $66 | 6 days |
| 13812 Meadow Oaks DriveDover, FL 33527 | 3 | 2 | 1,294 | $280,000 | $216 | 7 days |
| 5234 Bonita DriveWimauma, FL 33598 | — | — | — | $189,000 | — | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
171 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1208 B W BakerPlant City, FL 33563 | — | — | — | $65,000 | 100.0% | — | 0 days | Nov 16, 2026 |
| 1208 W Baker StreetPlant City, FL 33563 | 4 | 3 | 2,400 | $560,000 | 100.0% | $233 | 54 days | Nov 16, 2026 |
| 15628 Carlton Lake RoadWimauma, FL 33598 | 3 | 3 | 2,048 | $515,370 | 87.4% | $251 | 134 days | Nov 16, 2026 |
| 12020 Bullfrog Creek RoadGibsonton, FL 33534 | — | — | — | $799,000 | 100.0% | — | 451 days | Nov 16, 2026 |
| 9714 Ellison RoadThonotosassa, FL 33592 | — | — | — | $150,000 | 93.8% | — | 1 day | Nov 13, 2026 |
| 3902 Topreca DrivePlant City, FL 33565 | 3 | 2 | 1,665 | $299,900 | 100.0% | $180 | 5 days | Nov 13, 2026 |
| 11811 Hazen AvenueThonotosassa, FL 33592 | 2 | 2 | 784 | $87,500 | 83.3% | $111 | 74 days | Nov 13, 2026 |
| 10803 Tuckaway DriveThonotosassa, FL 33592 | 2 | 1 | 684 | $87,500 | 83.3% | $127 | 75 days | Nov 13, 2026 |
| 11119 Bessie Dix RoadSeffner, FL 33584 | — | — | — | $250,000 | 86.5% | — | 263 days | Nov 13, 2026 |
| 13055 Morris Bridge RoadThonotosassa, FL 33592 | — | — | — | $525,000 | 66.5% | — | 21 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.