Market report, updated
Search in the subdivision of Shorewalk Condominium
Over the last 12 months, homes sold for 96.3% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4509 46th Avenue WBradenton, FL 34210 | 2 | 2 | 1,133 | $276,900 | $244 | 10 days |
| 4437 46th Avenue W Unit 4437Bradenton, FL 34210 | 2 | 2 | 1,133 | $259,000 | $228 | 22 days |
| 4401 46 Ave W Avenue W Unit 201Bradenton, FL 34210 | 2 | 2 | 1,174 | $269,900 | $229 | 43 days |
| 4420 46th Avenue W Unit 202Bradenton, FL 34210 | 2 | 2 | 1,174 | $295,000 | $251 | 58 days |
| 4601 46th Street Court W Unit 201Bradenton, FL 34210 | 2 | 2 | 1,174 | $259,000 | $220 | 65 days |
| 4520 47th Avenue W Unit 103Bradenton, FL 34210 | 2 | 2 | 1,174 | $269,900 | $229 | 73 days |
| 4601 46th Street Court W Unit 103BBradenton, FL 34210 | 2 | 2 | 1,174 | $279,000 | $237 | 101 days |
| 4601 46th Street Court W Unit 202BBradenton, FL 34210 | 2 | 2 | 1,174 | $257,000 | $218 | 968 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4510 47th Avenue W Unit 203Bradenton, FL 34210 | 2 | 2 | 1,174 | $255,000 | $217 | 42 days |
| 4440 47th Avenue W Unit 102Bradenton, FL 34210 | 2 | 2 | 1,174 | $279,000 | $237 | 71 days |
| 4503 46th Avenue WBradenton, FL 34210 | 2 | 2 | 952 | $244,900 | $257 | 514 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4610 47th Avenue W Unit 201Bradenton, FL 34210 | 2 | 2 | 1,174 | $258,000 | 97.4% | $219 | 2 days | Oct 30, 2026 |
| 4320 47th Avenue W Unit 204Bradenton, FL 34210 | 2 | 2 | 1,174 | $215,000 | 94.3% | $183 | 49 days | Aug 25, 2026 |
| 4425 45th Avenue W Unit 101Bradenton, FL 34210 | 2 | 2 | 1,174 | $245,000 | 92.5% | $208 | 51 days | Aug 25, 2026 |
| 4420 W 46th Avenue W Unit 104Bradenton, FL 34210 | 2 | 2 | 1,174 | $270,000 | 100.0% | $229 | 8 days | Jun 30, 2026 |
| 4310 46 Ave Avenue W Unit 103Bradenton, FL 34210 | 2 | 2 | 1,174 | $240,000 | 96.0% | $204 | 114 days | Jun 29, 2026 |
| 4453 46th Avenue WBradenton, FL 34210 | 2 | 2 | 1,245 | $295,000 | 98.7% | $236 | 395 days | Jun 29, 2026 |
| 4505 45th Avenue W Unit 101BBradenton, FL 34210 | 2 | 2 | 1,174 | $252,000 | 96.9% | $214 | 357 days | Jun 9, 2026 |
| 4410 47th Avenue W Unit 204Bradenton, FL 34210 | 2 | 2 | 1,141 | $250,000 | 92.6% | $219 | 165 days | Jun 5, 2026 |
| 4430 47th Avenue W Unit 202Bradenton, FL 34210 | 2 | 2 | 1,174 | $249,900 | 100.0% | $212 | 5 days | Jun 3, 2026 |
| 4420 46th Avenue W Unit 101Bradenton, FL 34210 | 2 | 2 | 1,174 | $225,000 | 95.7% | $191 | 218 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.