Market report, updated
Search in the subdivision of Shamrock Shores
Over the last 12 months, homes sold for 87.8% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9032 Evelyn RoadEnglewood, FL 34224 | 3 | 2 | 2,042 | $265,000 | $129 | 49 days |
| 9040 Evelyn RoadEnglewood, FL 34224 | 4 | 2 | 2,560 | $239,900 | $93 | 148 days |
| 8905 Bantry BayEnglewood, FL 34224 | — | — | — | $39,800 | — | 952 days |
| 9232 Spring Valley RoadEnglewood, FL 34224 | — | — | — | $319,000 | — | 990 days |
| 8878 Bantry Bay BoulevardEnglewood, FL 34224 | — | — | — | $650,000 | — | 2,070 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9057 Bantry Bay BoulevardEnglewood, FL 34224 | 3 | 2 | 2,042 | $258,000 | 75.0% | $126 | 91 days | Nov 17, 2026 |
| 8920 Bantry Bay BoulevardEnglewood, FL 34224 | 3 | 2 | 1,563 | $349,900 | 97.2% | $223 | 5 days | Nov 6, 2026 |
| 9024 Evelyn RoadEnglewood, FL 34224 | 4 | 3 | 2,660 | $279,000 | 73.6% | $104 | 9 days | Oct 2, 2026 |
| 9064 Evelyn RoadEnglewood, FL 34224 | 4 | 2 | 1,914 | $355,000 | 96.0% | $185 | 4 days | Mar 20, 2026 |
| 9144 Spring Valley RoadEnglewood, FL 34224 | 3 | 3 | 2,018 | $899,500 | 97.2% | $445 | 62 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.