Market report, updated
Search in the subdivision of Shadow Brook Mobile Home Subd
Over the last 12 months, homes sold for 92.8% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6710 36th Avenue E Unit 363Palmetto, FL 34221 | 2 | 2 | 1,232 | $150,000 | $121 | 5 days |
| 6710 36th Avenue E Unit 284Palmetto, FL 34221 | 2 | 2 | 1,056 | $199,000 | $188 | 15 days |
| 6710 36th Avenue E Unit 189Palmetto, FL 34221 | — | — | — | $70,000 | — | 40 days |
| 6710 36th Avenue E Unit 32Palmetto, FL 34221 | 2 | 2 | 1,056 | $174,700 | $165 | 64 days |
| 6710 36th Avenue E Unit 22Palmetto, FL 34221 | 3 | 2 | 1,596 | $209,000 | $130 | 95 days |
| 6710 36th Avenue E Unit 326Palmetto, FL 34221 | — | — | — | $60,000 | — | 110 days |
| 6710 36th Avenue E Unit 326Palmetto, FL 34221 | 2 | 2 | 1,514 | $60,000 | $39 | 110 days |
| 6710 36th Avenue E Unit 145Palmetto, FL 34221 | 2 | 2 | 1,272 | $179,000 | $140 | 237 days |
| 6710 36th Avenue E Unit 52Palmetto, FL 34221 | 2 | 2 | 1,152 | $179,900 | $156 | 431 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6710 36th Avenue E Unit 197Palmetto, FL 34221 | 2 | 2 | 1,248 | $179,000 | $143 | 105 days |
| 6710 36th Avenue E Unit 87Palmetto, FL 34221 | 2 | 2 | 960 | $149,999 | $156 | 93 days |
| 6710 36th Avenue E Unit 34Palmetto, FL 34221 | 2 | 2 | 1,440 | $122,000 | $84 | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6710 36th Avenue E Unit 201Palmetto, FL 34221 | 2 | 2 | 1,344 | $185,000 | 100.0% | $137 | 163 days | Oct 29, 2026 |
| 6710 36th Avenue E Unit 103Palmetto, FL 34221 | 2 | 2 | 1,056 | $143,170 | 102.4% | $135 | 209 days | Oct 2, 2026 |
| 6710 36th Avenue E Unit 56Palmetto, FL 34221 | 2 | 2 | 1,344 | $120,000 | 92.3% | $89 | 12 days | Oct 1, 2026 |
| 6710 36th Avenue E Unit 57Palmetto, FL 34221 | 2 | 2 | 1,250 | $172,500 | 92.2% | $138 | 157 days | Sep 18, 2026 |
| 6710 36th Avenue E Unit 63Palmetto, FL 34221 | 3 | 2 | 1,008 | $155,000 | 100.0% | $153 | 110 days | Aug 31, 2026 |
| 6710 36th Avenue E Unit Lot #193Palmetto, FL 34221 | 2 | 2 | 1,056 | $92,500 | 75.5% | $87 | 47 days | Aug 24, 2026 |
| 6710 36th Avenue E Unit 268Palmetto, FL 34221 | 2 | 2 | 1,144 | $145,000 | 87.9% | $126 | 50 days | Aug 17, 2026 |
| 6710 36th Avenue E Unit 322Palmetto, FL 34221 | 3 | 2 | 1,248 | $169,000 | 100.0% | $135 | 434 days | Aug 11, 2026 |
| 6710 36th Avenue E Unit 111Palmetto, FL 34221 | 2 | 2 | 1,152 | $145,000 | 98.6% | $125 | 100 days | Jul 22, 2026 |
| 6710 36th Avenue E Unit 121Palmetto, FL 34221 | 2 | 2 | 1,344 | $210,000 | 95.9% | $156 | 49 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.