Market report, updated
Search in the subdivision of Sandpointe Subdivision
Over the last 12 months, homes sold for 95.6% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3905 Sandpointe DriveBradenton, FL 34205 | 3 | 2 | 1,253 | $389,900 | $311 | 60 days |
| 2714 42nd Street WBradenton, FL 34205 | 4 | 2 | 1,250 | $499,000 | $399 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3205 40th Street WBradenton, FL 34205 | 3 | 2 | 1,520 | $350,000 | 93.3% | $230 | 42 days | Oct 30, 2026 |
| 2918 Sandpointe DriveBradenton, FL 34205 | 3 | 2 | 1,456 | $341,000 | 97.7% | $234 | 4 days | Oct 23, 2026 |
| 3606 31st Avenue WBradenton, FL 34205 | 3 | 2 | 1,656 | $286,000 | 81.9% | $172 | 5 days | Sep 24, 2026 |
| 2902 42nd Street WBradenton, FL 34205 | 3 | 2 | 1,196 | $215,000 | 82.7% | $179 | 92 days | May 26, 2026 |
| 2706 40th Street WBradenton, FL 34205 | 3 | 2 | 1,104 | $260,000 | 123.9% | $235 | 7 days | May 18, 2026 |
| 2702 38th Street WBradenton, FL 34205 | 3 | 3 | 1,608 | $440,000 | 91.0% | $273 | 73 days | Apr 27, 2026 |
| 2601 39th Street WBradenton, FL 34205 | 3 | 2 | 1,188 | $370,000 | 86.0% | $311 | 143 days | Apr 16, 2026 |
| 2710 38th Street WBradenton, FL 34205 | 3 | 2 | 1,196 | $292,000 | 97.7% | $244 | 26 days | Apr 14, 2026 |
| 4006 29th Avenue WBradenton, FL 34205 | 3 | 2 | 1,214 | $370,000 | 101.7% | $304 | 79 days | Feb 18, 2026 |
| 4013 27th Avenue WBradenton, FL 34205 | 3 | 2 | 1,196 | $325,000 | 98.5% | $271 | 43 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.