Sandpiper Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1591 Beach Road Unit 401 3 2 1,637 $659,900 $403 0 days
1401 Beach Road Unit 303 2 3 1,856 $495,000 $266 86 days
1551 Beach Road Unit 205 2 2 1,070 $475,000 $443 40 days
1751 Beach Road Unit 404 2 2 1,222 $475,000 $388 86 days
1751 Beach Road Unit 202 2 2 1,070 $469,000 $438 45 days
1701 Beach Road Unit 202 2 2 1,222 $465,000 $380 5 days
1551 Beach Road Unit 207 2 2 1,070 $439,900 $411 23 days
1551 Beach Road Unit 306 2 2 1,070 $439,900 $411 191 days
1591 Beach Road Unit 407 2 2 1,222 $399,900 $327 6 days
Average: 2.1 2.1 1,271 $479,844 $385 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Beach Road Unit 407 2 2 1,262 $449,900 $356 5 days
1501 Beach Road Unit 210 2 2 1,070 $285,000 $266 143 days
Average: 2.0 2.0 1,166 $367,450 $311 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1651 Beach Road Unit 301 3 2 1,485 $575,000 $505,000 $340 388 days 4/7/26
1591 Beach Road Unit 403 2 2 1,222 $465,000 $440,000 $360 380 days 4/17/26
1501 Beach Road Unit 406 2 2 1,070 $429,000 $420,000 $392 17 days 11/4/26
1591 Beach Road Unit 307 2 2 1,222 $425,000 $400,000 $327 56 days 3/2/26
1591 Beach Road Unit 202 2 2 1,220 $399,999 $380,000 $311 75 days 5/8/26
1551 Beach Road Unit 202 2 2 1,070 $350,000 $355,000 $331 2 days 3/27/26
1501 Beach Road Unit 307 2 2 1,070 $349,900 $330,000 $308 119 days 4/14/26
1751 Beach Road Unit 204 2 2 1,070 $350,000 $310,000 $289 310 days 11/17/25
1701 Beach Road Unit 312 2 2 1,070 $285,900 $280,000 $261 85 days 6/29/26
1501 Beach Road Unit 209 2 2 1,070 $280,000 $260,000 $242 348 days 2/9/26
Average: 2.1 2.0 1,148 $362,130 $340,000 $294 168 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!