Market report, updated
Search in the subdivision of Riviera Lagoons
Over the last 12 months, homes sold for 93.3% of list price in 206 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Deauville DrivePunta Gorda, FL 33950 | 3 | 2 | 1,842 | $359,000 | $194 | 1 day |
| 604 Tahiti CourtPunta Gorda, FL 33950 | 3 | 3 | 1,838 | $1,100,000 | $598 | 16 days |
| 721 Coral DrivePunta Gorda, FL 33950 | — | — | — | $249,900 | — | 86 days |
| 3601 Tamiami TrailPunta Gorda, FL 33950 | — | — | — | $1,975,000 | — | 764 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 740 Deauville DrivePunta Gorda, FL 33950 | 2 | 2 | 1,278 | $239,000 | 88.8% | $187 | 187 days | Jul 1, 2026 |
| 740 El Dorado DrivePunta Gorda, FL 33950 | — | — | — | $180,000 | 96.0% | — | 579 days | May 20, 2026 |
| 3810 Barnegat DrivePunta Gorda, FL 33950 | 3 | 2 | 1,568 | $340,000 | 95.8% | $216 | 17 days | May 12, 2026 |
| 3825 Barnegat DrivePunta Gorda, FL 33950 | 3 | 2 | 1,778 | $395,000 | 94.0% | $222 | 241 days | Mar 5, 2026 |
| 302 Singapore RdPunta Gorda, FL 33950 | 2 | 2 | 1,414 | $335,000 | 91.8% | $236 | 5 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.