Market report, updated
Search in the subdivision of River Sound
Over the last 12 months, homes sold for 94.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1475 Blue Horizon CircleBradenton, FL 34208 | 3 | 2 | 1,760 | $465,000 | $264 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5312 Aqua Breeze DriveBradenton, FL 34208 | 2 | 2 | 1,127 | $350,000 | $310 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1450 Blue Horizon CircleBradenton, FL 34208 | 3 | 2 | 1,744 | $400,000 | 97.6% | $229 | 10 days | Aug 3, 2026 |
| 1428 Blue Horizon CircleBradenton, FL 34208 | 3 | 2 | 1,782 | $400,000 | 98.8% | $224 | 20 days | Jun 15, 2026 |
| 5303 Tide Point WayBradenton, FL 34208 | 3 | 2 | 2,106 | $508,000 | 96.8% | $241 | 2 days | Jun 11, 2026 |
| 1510 White Breeze CoveBradenton, FL 34208 | 2 | 2 | 1,017 | $331,800 | 96.2% | $326 | 29 days | May 19, 2026 |
| 1635 White Breeze CoveBradenton, FL 34208 | 3 | 2 | 1,744 | $396,500 | 99.1% | $227 | 20 days | Apr 15, 2026 |
| 5312 Tide Point WayBradenton, FL 34208 | 3 | 2 | 2,391 | $447,500 | 89.5% | $187 | 12 days | Mar 12, 2026 |
| 5613 River Sound TerraceBradenton, FL 34208 | 3 | 2 | 1,744 | $324,000 | 84.2% | $185 | 39 days | Mar 11, 2026 |
| 1306 Morning Sky GlenBradenton, FL 34208 | 2 | 2 | 1,239 | $339,000 | 100.0% | $273 | 157 days | Mar 10, 2026 |
| 5420 River Sound TerraceBradenton, FL 34208 | 2 | 3 | 1,480 | $284,000 | 94.7% | $191 | 242 days | Feb 26, 2026 |
| 1631 White Breeze CoveBradenton, FL 34208 | 3 | 2 | 1,242 | $343,000 | 99.4% | $276 | 106 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.