Market report, updated
Search in the subdivision of Lakeside Villages
Over the last 12 months, homes sold for 97.3% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 Lakeside Drive Unit 509Bradenton, FL 34210 | 3 | 2 | 1,632 | $299,000 | $183 | 47 days |
| 3511 45th Terrace W Unit 108Bradenton, FL 34210 | 3 | 3 | 1,200 | $222,000 | $185 | 70 days |
| 3603 45th Terrace W Unit 101Bradenton, FL 34210 | 3 | 3 | 1,200 | $285,000 | $237 | 138 days |
| 3903 45th Terrace W Unit 106Bradenton, FL 34210 | 2 | 3 | 1,429 | $259,000 | $181 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3707 45th Terrace W Unit 101Bradenton, FL 34210 | 3 | 3 | 1,200 | $230,000 | 100.0% | $191 | 94 days | Apr 20, 2026 |
| 3715 45th Terrace W Unit 108Bradenton, FL 34210 | 3 | 3 | 1,200 | $225,000 | 93.8% | $187 | 399 days | Mar 23, 2026 |
| 3511 45th Terrace W Unit 107Bradenton, FL 34210 | 3 | 3 | 1,200 | $210,000 | 95.5% | $175 | 92 days | Mar 6, 2026 |
| 3909 45th Terrace W Unit 107Bradenton, FL 34210 | 3 | 3 | 1,200 | $235,000 | 100.0% | $195 | 53 days | Jan 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.