Market report, updated
Search in the subdivision of Cape Haze
Over the last 12 months, homes sold for 93.0% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 N Green Dolphin DriveCape Haze, FL 33946 | 3 | 3 | 2,143 | $739,900 | $345 | 7 days |
| 290 Spaniards RoadPlacida, FL 33946 | 4 | 3 | 2,315 | $635,000 | $274 | 17 days |
| 305 Spaniards RoadPlacida, FL 33946 | — | — | — | $700,000 | — | 23 days |
| 390 Coral Creek DrivePlacida, FL 33946 | 4 | 4 | 3,193 | $1,495,000 | $468 | 25 days |
| 5 Windward TerracePlacida, FL 33946 | 3 | 2 | 1,914 | $540,000 | $282 | 25 days |
| 220 Green Dolphin DrivePlacida, FL 33946 | — | — | — | $365,000 | — | 26 days |
| Placida RoadPlacida, FL 33946 | — | — | — | $674,900 | — | 28 days |
| 545 Gaspar DrivePlacida, FL 33946 | 2 | 3 | 3,276 | $1,000,000 | $305 | 39 days |
| 310 Green Dolphin DrivePlacida, FL 33946 | 2 | 2 | 1,391 | $318,000 | $228 | 65 days |
| Barracuda DrivePlacida, FL 33946 | — | — | — | $119,900 | — | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Cape Haze DrivePlacida, FL 33946 | 4 | 2 | 2,262 | $499,000 | $220 | 331 days |
| 600 Lookout AlleyPlacida, FL 33946 | 3 | 2 | 2,232 | $1,750,000 | $784 | 387 days |
| 565 Green Dolphin Drive SPlacida, FL 33946 | 5 | 5 | 5,328 | $5,950,000 | $1,116 | 529 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 Spyglass AlleyPlacida, FL 33946 | 4 | 3 | 3,504 | $1,130,000 | 94.2% | $322 | 189 days |
| 8405 Placida Road Unit 204Placida, FL 33946 | 2 | 2 | 903 | $210,000 | 91.7% | $232 | 127 days |
| 500 Spaniards RoadPlacida, FL 33946 | — | — | — | $78,000 | 94.5% | — | 160 days |
| 8409 Placida Road Unit 405Placida, FL 33946 | 2 | 2 | 903 | $190,000 | 95.5% | $210 | 14 days |
| 525 Gaspar DrivePlacida, FL 33946 | 3 | 3 | 2,191 | $1,600,000 | 80.2% | $730 | 30 days |
| 45 Green Dolphin Drive NPlacida, FL 33946 | 4 | 2 | 2,504 | $760,000 | 95.6% | $303 | 101 days |
| 50 Buccaneer BendPlacida, FL 33946 | 5 | 4 | 4,642 | $2,095,000 | 100.0% | $451 | 161 days |
| 90 Buccaneer BendPlacida, FL 33946 | 3 | 3 | 2,834 | $1,750,000 | 76.9% | $617 | 25 days |
| 85 Spaniards RoadPlacida, FL 33946 | 3 | 2 | 2,093 | $830,000 | 95.5% | $396 | 123 days |
| 385 Pelican BendPlacida, FL 33946 | 3 | 2 | 2,527 | $1,245,000 | 95.8% | $492 | 401 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.