Market report, updated
Search in the city of Venice
Over the last 12 months, homes sold for 96.3% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 295 sales in Mar. Last month: 168.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 245 Southampton Drive Unit 295Venice, FL 34293 | 2 | 2 | 1,221 | $249,000 | $203 | 0 days |
| 12926 Pinnacle LaneVenice, FL 34293 | 4 | 4 | 2,895 | $850,000 | $293 | 0 days |
| 1041 Capri Isles Boulevard Unit 127Venice, FL 34292 | 2 | 2 | 1,186 | $219,500 | $185 | 0 days |
| 11902 Granite Woods LoopVenice, FL 34292 | 3 | 3 | 2,744 | $699,900 | $255 | 0 days |
| 875 Tartan Drive Unit 204Venice, FL 34293 | 3 | 2 | 1,624 | $265,000 | $163 | 0 days |
| 13180 Ipolita StreetVenice, FL 34293 | 3 | 3 | 2,000 | $525,000 | $262 | 0 days |
| 11460 Okaloosa DriveVenice, FL 34293 | 2 | 2 | 1,523 | $410,000 | $269 | 0 days |
| 407 Devonshire LaneVenice, FL 34293 | 3 | 3 | 2,839 | $800,000 | $281 | 0 days |
| 220 Rallus RoadVenice, FL 34293 | 3 | 3 | 2,252 | $500,000 | $222 | 1 day |
| 23912 Skyflower CourtVenice, FL 34293 | 2 | 2 | 1,568 | $434,900 | $277 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1149 Harbor Town WayVenice, FL 34292 | 2 | 2 | 1,376 | $319,900 | $232 | 0 days |
| 474 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 2,059 | $420,000 | $203 | 5 days |
| 9933 Haze DriveVenice, FL 34292 | 3 | 2 | 1,550 | $350,000 | $225 | 4 days |
| 13520 Ricci StreetVenice, FL 34293 | 2 | 2 | 1,965 | $629,000 | $320 | 0 days |
| 11621 Marathon CircleVenice, FL 34293 | 3 | 3 | 2,006 | $575,000 | $286 | 4 days |
| 445 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 1,819 | $449,500 | $247 | 3 days |
| 12567 Brookgreen StreetVenice, FL 34293 | 3 | 2 | 1,680 | $350,000 | $208 | 5 days |
| 17745 Boracay Court Unit 102Venice, FL 34293 | 3 | 2 | 1,780 | $422,000 | $237 | 4 days |
| 19469 Rizzuto StreetVenice, FL 34293 | 2 | 2 | 2,027 | $532,500 | $262 | 0 days |
| 854 Bayport CircleVenice, FL 34292 | 3 | 2 | 1,427 | $255,000 | $178 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17640 Boracay Court Unit 201Venice, FL 34293 | 3 | 2 | 2,291 | $489,000 | 100.0% | $213 | 2 days | Nov 12, 2026 |
| 17760 Stillness CourtVenice, FL 34293 | 3 | 2 | 1,765 | $370,000 | 97.4% | $209 | 109 days | Nov 11, 2026 |
| 2910 Hermitage BoulevardVenice, FL 34292 | 3 | 2 | 2,296 | $600,000 | 100.0% | $261 | 0 days | Nov 10, 2026 |
| 20545 Prego PlaceVenice, FL 34293 | 3 | 2 | 1,416 | $335,500 | 100.1% | $236 | 1 day | Nov 10, 2026 |
| 4202 Vicenza Drive Unit A23Venice, FL 34293 | 3 | 2 | 1,383 | $227,500 | 96.0% | $164 | 6 days | Nov 10, 2026 |
| 19064 Billfish AvenueVenice, FL 34292 | 3 | 2 | 1,984 | $522,000 | 99.4% | $263 | 6 days | Nov 10, 2026 |
| 11998 Tempest Harbor LoopVenice, FL 34292 | 3 | 2 | 1,443 | $304,000 | 97.4% | $210 | 2 days | Nov 10, 2026 |
| 5295 Drew RoadVenice, FL 34293 | 2 | 2 | 1,107 | $357,000 | 96.6% | $322 | 12 days | Nov 10, 2026 |
| 1176 Harbor Town WayVenice, FL 34292 | 3 | 3 | 1,853 | $345,000 | 94.5% | $186 | 25 days | Nov 10, 2026 |
| 1405 Strada D ArgentoVenice, FL 34292 | 3 | 2 | 1,507 | $395,000 | 95.2% | $262 | 15 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.